leitner
#101482
Total Points
7
Wins
5.7
Avg per Round
260
Submissions
1
League Wins
TOP ARTISTS
Prince
7 submissions
Metallica
7 submissions
The Doors
4 submissions
The Rolling Stones
3 submissions
Eagles
3 submissions
TOP GENRES
TOP ALBUMS
Bridge Over Troubled Water
Simon & Garfunkel
3 submissions
Hotel California (2013 Remaster)
Eagles
2 submissions
Ride The Lightning (Deluxe Remaster)
Metallica
2 submissions
Faith
George Michael
2 submissions
I AM...SASHA FIERCE
Beyoncé
2 submissions
VOTING TENDENCIES
ARTISTS THEY SUPPORT
Led Zeppelin
10 votes
12 pts
ARTISTS THEY SKIP
Taylor Swift *
13 chances — never voted
0 pts
* Appeared 3+ times in rounds leitner voted in — never received their points
ALL SUBMISSIONS
260 submissions — click any column to sort
| Song | Artist | Theme | Pts | Finish |
|---|---|---|---|---|
| My Name Is Prince | Prince, The New Power Generation | Minnesota Artists | 3 | #17/ 26 |
| Tangerine | Prince | Minnesota Artists | 3 | #17/ 26 |
| Little Red Corvette | Prince | Colorful songs | 4 | #13/ 26 |
| Paint It, Black | The Rolling Stones | Colorful songs | 5 | #12/ 26 |
| Do You Realize?? | The Flaming Lips | Who what when where how | 5 | #9/ 26 |
| Life on Mars? - 2015 Remaster | David Bowie | Who what when where how | 1 | #24/ 26 |
| Witchy Woman - 2013 Remaster | Eagles | Alliterative titles | 3 | #16/ 26 |
| Magic Man | Heart | Alliterative titles | 6 | #10/ 26 |
| In Hell I'll Be in Good Company | The Dead South | No one knows this song | 6 | #8/ 26 |
| Halloween II | Froggy Fresh | No one knows this song | 2 | #23/ 26 |
| Cum on Feel the Noize | Slade | Original version of a song that most people don't know is a cover | 7 | #12/ 26 |
| Despacito (Featuring Daddy Yankee) | Luis Fonsi, Daddy Yankee | Original version of a song that most people don't know is a cover | 0 | #24/ 26 |
| Breakfast At Tiffany's | Deep Blue Something | One Hit Wonders | 4 | #25/ 26 |
| Tubthumping | Chumbawamba | One Hit Wonders | 9 | #6/ 26 |
| I'm So Excited | The Pointer Sisters | Family group or sibling duo | 11 | #4/ 26 |
| I'll Take You There | The Staple Singers | Family group or sibling duo | 7 | #13/ 26 |
| Oogie Boogie's Song | Ed Ivory, Ken Page | Favorite song from a movie | 3 | #19/ 26 |
| Peaches | Jack Black | Favorite song from a movie | 10 | #9/ 26 |
| Me and Bobby McGee | Janis Joplin | Songs by artists you wish were still alive | 6 | #17/ 26 |
| All Along the Watchtower | Jimi Hendrix | Songs by artists you wish were still alive | 9 | #6/ 26 |
| Jolene | Dolly Parton | That's Not My Name | 11 | #4/ 32 |
| Cecilia | Simon & Garfunkel | That's Not My Name | 9 | #8/ 32 |
| Lovin' You | Minnie Riperton | They Call Me Dr Worm | 4 | #24/ 32 |
| Campfire Song Song | Spongebob Squarepants | They Call Me Dr Worm | 2 | #29/ 32 |
| Hair Of The Dog | Nazareth | Pump Up the Jam | 8 | #14/ 32 |
| Master Of Puppets (Remastered) | Metallica | Pump Up the Jam | 6 | #18/ 32 |
| Friends in Low Places - Live | Garth Brooks | I. Feel. Mortified | 9 | #11/ 32 |
| Don't Worry Be Happy | Bobby McFerrin | I. Feel. Mortified | 7 | #16/ 32 |
| Almost Paradise (feat. Ann Wilson) - Love Theme from "Footloose" | Mike Reno, Ann Wilson | I Love it When We're Cruisin' Together | 13 | #3/ 32 |
| Stop Draggin' My Heart Around (with Tom Petty and The Heartbreakers) - 2016 Remaster | Stevie Nicks, Tom Petty and the Heartbreakers | I Love it When We're Cruisin' Together | 6 | #17/ 32 |
| I Hate Myself for Loving You | Joan Jett & the Blackhearts | Breaking Up | 7 | #15/ 32 |
| Love Stinks | The J. Geils Band | Breaking Up | 3 | #29/ 32 |
| Making Love Out of Nothing at All | Air Supply | Tickling the Ivories | 16 | #1/ 32 |
| She's A Rainbow | The Rolling Stones | Tickling the Ivories | 5 | #23/ 32 |
| Born To Be Wild - Single Version | Steppenwolf | America's Hat | 5 | #21/ 32 |
| American Woman - 2024 Remaster | The Guess Who | America's Hat | 4 | #27/ 32 |
| When Doves Cry | Prince | Plenty of Fish in the Sea | 5 | #20/ 32 |
| Werewolves of London | Warren Zevon | Plenty of Fish in the Sea | 2 | #29/ 32 |
| Hotel California - 2013 Remaster | Eagles | Crushing on Cali | 8 | #10/ 32 |
| L.A. Woman | The Doors | Crushing on Cali | 9 | #8/ 32 |
| Please, Mr. Jailer (From "Cry Baby") | Friday Night At The Movies | Musicals | 5 | #21/ 30 |
| If I Were A Rich Man | John Williams, Chaim Topol, "Fiddler On The Roof” Motion Picture Orchestra | Musicals | 5 | #21/ 30 |
| Benny Hill | The Edwin Davids Jazz Band | Music League Theme Song | 7 | #17/ 30 |
| Turn Down for What | DJ Snake, Lil Jon | Music League Theme Song | 4 | #23/ 30 |
| Put a Lid on It - Remastered 2016 | Squirrel Nut Zippers | Sax and Cowbell | 7 | #14/ 26 |
| Tequila | The Champs | Sax and Cowbell | 10 | #4/ 26 |
| I Want Candy | Bow Wow Wow | What's For Dinner? | 7 | #15/ 30 |
| Popcorn | Hot Butter | What's For Dinner? | 9 | #10/ 30 |
| Smoke on the Water | Deep Purple | Water, Earth, Fire and Air | 4 | #23/ 30 |
| The Air That I Breathe - 2008 Remaster | The Hollies | Water, Earth, Fire and Air | 13 | #1/ 30 |
| Father Figure - Remastered | George Michael | It's a Family Affair | 5 | #25/ 30 |
| Sister Christian | Night Ranger | It's a Family Affair | 7 | #14/ 30 |
| Angel of Harlem | KnightsBridge | New York w/o New York | 3 | #26/ 30 |
| Spanish Harlem | Stingray Music | New York w/o New York | 3 | #26/ 30 |
| Hot Rod Lincoln | Commander Cody and His Lost Planet Airmen | Planes, Trains and Automobiles | 10 | #7/ 30 |
| Yellow Submarine - Remastered 2015 | The Beatles | Planes, Trains and Automobiles | 8 | #11/ 30 |
| Stranglehold | Ted Nugent | Rock On! | 4 | #24/ 30 |
| Creeping Death (Remastered) | Metallica | Rock On! | 5 | #21/ 30 |
| Blowin' in the Wind | Bob Dylan | For the Confused, Indecisive, and Puzzled | 6 | #15/ 30 |
| Where Is My Mind? | Trampled by Turtles | For the Confused, Indecisive, and Puzzled | 6 | #15/ 30 |
| The Number Of The Beast - 1998 Remastered Version | Iron Maiden | Happy Halloween | 7 | #13/ 30 |
| Headless Horseman | Kay Starr | Happy Halloween | 5 | #17/ 30 |
| Spill The Wine | Eric Burdon, War | Drinkin' | 8 | #11/ 30 |
| Rum & Redbull | Beenie Man, Future Fambo, Seanizzle | Drinkin' | 1 | #29/ 30 |
| Orion (Remastered) | Metallica | Rain | 1 | #30/ 30 |
| Rainy Day Women #12 & 35 | Bob Dylan | Rain | 6 | #17/ 30 |
| 18 and Life | Skid Row | Numbers | 7 | #15/ 30 |
| Six Feet Under | Kissin' Dynamite | Numbers | 3 | #28/ 30 |
| Speak Softly Love - Instrumental Version | Franco Di Nitto | Instrumentals | 9 | #8/ 30 |
| bad guy | Vitamin String Quartet | Instrumentals | 6 | #19/ 30 |
| Hand in My Pocket - 2015 Remaster | Alanis Morissette | The Inevitable Body Parts Round | 8 | #15/ 28 |
| Close My Eyes Forever | Lita Ford, Ozzy Osbourne | The Inevitable Body Parts Round | 8 | #15/ 28 |
| For What It's Worth | Buffalo Springfield | Better with a Little LSD | 11 | #5/ 28 |
| Heroin | The Velvet Underground, Nico | Better with a Little LSD | 8 | #10/ 28 |
| The Twelve Days Of Christmas | Bob & Doug McKenzie | Unwrap the Weirdmas | 9 | #8/ 28 |
| I Don't Know What Christmas Is (But Christmastime Is Here) | Old 97's | Unwrap the Weirdmas | 11 | #3/ 28 |
| Stuck In The Middle With You | Stealers Wheel | Directional/Directionless | 12 | #3/ 28 |
| Up Around The Bend | Creedence Clearwater Revival | Directional/Directionless | 17 | #1/ 28 |
| In-A-Gadda-Da-Vida - 2006 Remaster Full-Length | Iron Butterfly | Call is All From Above | 10 | #9/ 28 |
| Venus In Furs | The Velvet Underground, Nico | Call is All From Above | 3 | #25/ 28 |
| De Do Do Do, De Da Da Da | The Police | Long Songs (no, not that kind) | 7 | #12/ 32 |
| The Night the Lights Went out in Georgia | Vicki Lawrence | Long Songs (no, not that kind) | 6 | #19/ 32 |
| Indian Reservation (The Lament of the Cherokee Reservation Indian) | Paul Revere & The Raiders, The Raiders | Culturally Appropriated Songs | 9 | #11/ 30 |
| Whole Lot of Shakin' Going On | Jerry Lee Lewis | Culturally Appropriated Songs | 6 | #16/ 30 |
| Lightning Crashes | Live | Weathered | 14 | #3/ 30 |
| Thunder | Prince | Weathered | 5 | #21/ 30 |
| Dirty Mind | Prince | All By Myself | 8 | #12/ 30 |
| Tubular Bells - Pt. I | Mike Oldfield | All By Myself | 5 | #21/ 30 |
| Diamonds | Rihanna | Singin’ and Blingin’ | 11 | #5/ 30 |
| Ruby Tuesday - (Original Single Mono Version) | The Rolling Stones | Singin’ and Blingin’ | 15 | #1/ 30 |
| Play It Sam... Play "As Time Goes By" | Warner Bros Studio Orchestra | Folks This Sucks! | 3 | #23/ 26 |
| No Me Hagas Menos | Vicente Fernández | Folks This Sucks! | 6 | #11/ 26 |
| Who's Johnny | El DeBarge | At Least They Got Something Right! | 7 | #8/ 26 |
| Invincible | Pat Benatar | At Least They Got Something Right! | 6 | #12/ 26 |
| What's Up? | 4 Non Blondes | Don't Be So Possessive | 4 | #20/ 26 |
| Ain't No Sunshine | Bill Withers | Don't Be So Possessive | 9 | #6/ 26 |
| Eternal Flame | The Bangles, Susanna Hoffs | I Heart You | 9 | #6/ 26 |
| Someone Like You | Adele | I Heart You | 5 | #17/ 26 |
| Theme from "The Dukes of Hazzard" (Good Ol' Boys) | Waylon Jennings | TV hits | 11 | #3/ 26 |
| "Movin' On Up"(Theme from the TV Series "The Jeffersons") | Dominik Hauser, Nayanna Holley | TV hits | 6 | #12/ 26 |
| You Don't Mess Around with Jim | Jim Croce | George, tell me about the rabbits | 8 | #7/ 26 |
| Tribute | Tenacious D | George, tell me about the rabbits | 14 | #1/ 26 |
| I Just Can't Wait to Be King | Jason Weaver, Rowan Atkinson, Laura Williams | Face cards only | 4 | #19/ 26 |
| The Joker And The Queen - Acoustic | Jonah Baker, Celine | Face cards only | 3 | #22/ 26 |
| Hotel California - 2013 Remaster | Eagles | Just start already | 6 | #12/ 26 |
| For Whom The Bell Tolls (Remastered) | Metallica | Just start already | 6 | #12/ 26 |
| I Shot The Sheriff | Eric Clapton | You betta work | 3 | #22/ 26 |
| I Wanna Be A Cowboy | Boys Don't Cry | You betta work | 8 | #6/ 26 |
| Fuck You | Lily Allen | Same title - different vibes | 12 | #1/ 26 |
| Fuck You | CeeLo Green | Same title - different vibes | 10 | #4/ 26 |
| Lose Yourself | Eminem | Go Sports | 5 | #14/ 26 |
| Thunderstruck | AC/DC | Go Sports | 6 | #12/ 26 |
| The Song of the Count | Count Von Count | Bangers from Childhood | 10 | #4/ 26 |
| "C" Is For Cookie | Cookie Monster, Sesame Street's The Girls | Bangers from Childhood | 10 | #4/ 26 |
| Don't Close Your Eyes | Kix | Get Some Shut-eye | 3 | #21/ 26 |
| Daydream Believer - 2010 Remaster | The Monkees | Get Some Shut-eye | 8 | #4/ 26 |
| Detroit Rock City | KISS | Big City, Turn me Loose | 4 | #16/ 22 |
| House Of The Rising Sun | The Animals | Big City, Turn me Loose | 9 | #4/ 22 |
| Instant Crush (feat. Julian Casablancas) | Daft Punk, Julian Casablancas | Sounds like the 80's | 7 | #9/ 22 |
| We Exist | Arcade Fire | Sounds like the 80's | 6 | #12/ 22 |
| Immigrant Song - Remaster | Led Zeppelin | Fitz's theme - Sorry, I don’t know that one | 4 | #19/ 26 |
| D'yer Mak'er - Remaster | Led Zeppelin | Fitz's theme - Sorry, I don’t know that one | 5 | #13/ 26 |
| Baby Got Back | Sir Mix-A-Lot | Anna's theme - Karaoke power ballads | 9 | #4/ 24 |
| Like a Virgin | Madonna | Anna's theme - Karaoke power ballads | 8 | #5/ 24 |
| Faith - Remastered | George Michael | Amy's theme - late bloomers | 11 | #2/ 24 |
| Mary On A Cross | Ghost | Amy's theme - late bloomers | 4 | #18/ 24 |
| War Pigs | Black Sabbath | Brian's theme - The art of war | 6 | #11/ 24 |
| Ballroom Blitz | Sweet | Brian's theme - The art of war | 8 | #5/ 24 |
| In the Summertime | Mungo Jerry | Jon's theme - The emotional roller coaster | 7 | #9/ 24 |
| Seasons in the Sun | Terry Jacks | Jon's theme - The emotional roller coaster | 6 | #13/ 24 |
| Peace Train | Yusuf / Cat Stevens | Carrie's Theme - Social Justice | 3 | #13/ 20 |
| Fortunate Son | Creedence Clearwater Revival | Carrie's Theme - Social Justice | 3 | #13/ 20 |
| Roadhouse Blues | The Doors | Dan's Theme - For some reason I can't stop thinking about harmonicas and whistling | 5 | #10/ 20 |
| Piano Man | Billy Joel | Dan's Theme - For some reason I can't stop thinking about harmonicas and whistling | 1 | #19/ 20 |
| Wham Bam Shang-A-Lang | Silver | Norma's Theme - Set sail with yacht rock | 3 | #11/ 20 |
| Baby Don't Get Hooked on Me | Mac Davis | Norma's Theme - Set sail with yacht rock | 2 | #17/ 20 |
| Little Wing | Jimi Hendrix | Dan's Theme - WNBA time | 2 | #18/ 20 |
| Into the Mystic - 2013 Remaster | Van Morrison | Dan's Theme - WNBA time | 5 | #8/ 20 |
| If I Were a Boy | Beyoncé | Eric's Theme - Opposites Attract | 4 | #12/ 20 |
| Just A Girl | No Doubt | Eric's Theme - Opposites Attract | 8 | #2/ 20 |
| You're So Vain | Carly Simon | Shannon's Theme - Star Backup Singers | 4 | #11/ 18 |
| Don't Come Around Here No More | Tom Petty and the Heartbreakers | Shannon's Theme - Star Backup Singers | 4 | #11/ 18 |
| Why Don't You Write Me | Simon & Garfunkel | Jon's Theme - A (Not 100%) Randomly Generated Playlist | 4 | #10/ 18 |
| Miss The Misery | Foo Fighters | Jon's Theme - A (Not 100%) Randomly Generated Playlist | 4 | #10/ 18 |
| Bad Moon Rising | Creedence Clearwater Revival | Shane's Theme - Out Of This World! | 3 | #15/ 18 |
| Moondance - 2013 Remaster | Van Morrison | Shane's Theme - Out Of This World! | 1 | #17/ 18 |
| Welcome To The Jungle | Guns N' Roses | Fitz's Theme - Now Batting... | 2 | #15/ 18 |
| Seven Nation Army | The White Stripes | Fitz's Theme - Now Batting... | 2 | #15/ 18 |
| Paper Planes | M.I.A. | Carrie's Theme - Let the Children Sing | 4 | #11/ 18 |
| Dirty Harry (feat. Bootie Brown) | Gorillaz, Bootie Brown | Carrie's Theme - Let the Children Sing | 9 | #2/ 18 |
| Louie Louie | The Kingsmen | Amy's Theme - 1964 | 0 | #22/ 22 |
| Surfin' Bird | The Trashmen | Amy's Theme - 1964 | 9 | #3/ 22 |
| Bend Me, Shape Me | The American Breed | Eric's Theme - World's Longest To-Do List | 4 | #16/ 22 |
| You Learn | Alanis Morissette | Eric's Theme - World's Longest To-Do List | 4 | #16/ 22 |
| I'm on My Way | The Proclaimers | Carrie's Theme - Twins | 6 | #7/ 22 |
| Jealous | Gene Loves Jezebel | Carrie's Theme - Twins | 4 | #17/ 22 |
| Lay All Your Love On Me | ABBA | Dan's Theme - This Song Fucks | 3 | #16/ 22 |
| Let's Pretend We're Married - 2019 Remaster | Prince | Dan's Theme - This Song Fucks | 6 | #9/ 22 |
| Heavy Metal | Sammy Hagar | Eric's Theme - Weights & Measures | 7 | #5/ 22 |
| Eight Miles High | The Byrds | Eric's Theme - Weights & Measures | 3 | #18/ 22 |
| Holy Diver | Dio | Norma's Theme - Time Capsule 1983 | 5 | #12/ 22 |
| Seek & Destroy (Remastered) | Metallica | Norma's Theme - Time Capsule 1983 | 6 | #9/ 22 |
| Tom Sawyer | Rush | Super's Theme - Killing in the NAME of | 3 | #16/ 22 |
| Oh Sheila | Ready For The World | Super's Theme - Killing in the NAME of | 2 | #19/ 22 |
| Breaking the Law | Judas Priest | Natalie's Theme - The Law | 7 | #6/ 22 |
| I Fought the Law | The Clash | Natalie's Theme - The Law | 7 | #6/ 22 |
| ANGEL SONG (feat. David Draiman) | NOTHING MORE, David Draiman | Shannon's Theme - Current or New to you | 3 | #17/ 22 |
| Down With The Wolves | The Score, 2WEI | Shannon's Theme - Current or New to you | 4 | #14/ 22 |
| Song 2 | Blur | Fitz's Theme - You Gotta Fast Car | 3 | #19/ 22 |
| I Just Want to Make Love to You - 2016 Remaster | Foghat | Fitz's Theme - You Gotta Fast Car | 4 | #15/ 22 |
| Sweet Dreams (Are Made Of This) | Marilyn Manson | Jon's Theme - Reimagined Classics | 7 | #6/ 24 |
| Personal Jesus | Johnny Cash | Jon's Theme - Reimagined Classics | 8 | #4/ 24 |
| The Imperial March (Darth Vader's Theme) | John Williams, London Symphony Orchestra | Shane's Theme - Let Me Check My Calendar | 8 | #6/ 24 |
| November Rain | Guns N' Roses | Shane's Theme - Let Me Check My Calendar | 7 | #8/ 24 |
| Bawitdaba | Kid Rock | Fitz's Theme - Well, that doesn’t make a lick of sense | 5 | #12/ 24 |
| Gitchee Gitchee Goo | Phineas and the Ferbtones | Fitz's Theme - Well, that doesn’t make a lick of sense | 3 | #18/ 24 |
| Back In The U.S.S.R. - Remastered 2009 | The Beatles | Amy's Theme - Around the World in 24 Songs | 10 | #2/ 24 |
| Africa | TOTO | Amy's Theme - Around the World in 24 Songs | 1 | #23/ 24 |
| (I Never Promised You A) Rose Garden | Lynn Anderson | Shannon's Theme - Books | 3 | #19/ 24 |
| Wish You Were Here | Pink Floyd | Shannon's Theme - Books | 6 | #11/ 24 |
| Tusk - 2015 Remaster | Fleetwood Mac | Eric's Theme - Song | 6 | #10/ 24 |
| One (Remastered) | Metallica | Eric's Theme - Song | 9 | #5/ 24 |
| Bailando - Spanish Version | Enrique Iglesias, Descemer Bueno, Gente De Zona | Carrie's Theme - Nepo Babies | 4 | #18/ 24 |
| Bamboleo | Julio Iglesias | Carrie's Theme - Nepo Babies | 6 | #11/ 24 |
| Epic | Faith No More | Dan's Theme - I Was At That Show | 11 | #1/ 22 |
| I And Love And You | The Avett Brothers | Dan's Theme - I Was At That Show | 6 | #9/ 22 |
| People Are Strange | The Doors | Norma's Theme - How They See Me | 8 | #3/ 24 |
| Psycho - A Suite for Strings: The Murder | Bernard Herrmann, Esa-Pekka Salonen, Los Angeles Philharmonic | Norma's Theme - How They See Me | 6 | #11/ 24 |
| Can't Get Enough Of Your Love, Babe | Barry White | Jon's Round - And Now, Deep Thoughts, by Jack Handy | 12 | #1/ 24 |
| Jeepers Creepers | Louis Armstrong | Jon's Round - And Now, Deep Thoughts, by Jack Handy | 5 | #15/ 24 |
| Cannibal | Kesha | Super's Theme - %#%!?##% | 0 | #23/ 24 |
| You Shook Me All Night Long | AC/DC | Super's Theme - %#%!?##% | 4 | #16/ 24 |
| Clap for the Wolfman | The Guess Who | Shannon's Theme - Halloween | 5 | #12/ 24 |
| BFBTG: Corpse Nation | Motionless In White | Shannon's Theme - Halloween | 1 | #24/ 24 |
| Halo | Beyoncé | Jason's Theme - Here's Where the Strings Come In | 2 | #23/ 24 |
| Bridge Over Troubled Water | Simon & Garfunkel | Jason's Theme - Here's Where the Strings Come In | 5 | #13/ 24 |
| Living in America | James Brown | Jared's Theme - Let’s Make it Weird | 8 | #5/ 24 |
| Hey Mickey | Toni Basil | Jared's Theme - Let’s Make it Weird | 4 | #17/ 24 |
| Who Made Who | AC/DC | Jason's Theme - Tie Me Kangaroo Down, Sport | 1 | #23/ 24 |
| All Out of Love | Air Supply | Jason's Theme - Tie Me Kangaroo Down, Sport | 9 | #4/ 24 |
| Jeepster - 2003 Remaster | T. Rex | Jon's Theme - Wait, They Had Another Song? | 6 | #11/ 24 |
| Out Of My Head | Fastball | Jon's Theme - Wait, They Had Another Song? | 6 | #11/ 24 |
| Hand in My Pocket | Alanis Morissette | Shane's Theme - You Might Want To Rephrase That | 3 | #19/ 24 |
| See Me, Feel Me - Single Version | The Who | Shane's Theme - You Might Want To Rephrase That | 2 | #22/ 24 |
| Ding-Dong! The Witch Is Dead | The Munchkins | Fitz's Theme - Requiem for a Theme | 6 | #12/ 24 |
| It's a Heartache | Bonnie Tyler | Fitz's Theme - Requiem for a Theme | 7 | #6/ 24 |
| The Mosquito | The Doors | Amy's Theme - That Bugs | 2 | #21/ 24 |
| Butterfly Bleu | Iron Butterfly | Amy's Theme - That Bugs | 2 | #21/ 24 |
| Short Shorts | The Royal Teens | Jon's Theme - Fashion Show | 4 | #15/ 22 |
| Socks | JD McPherson | Jon's Theme - Fashion Show | 4 | #15/ 22 |
| It's Raining Men | The Weather Girls | Eric's Theme - Touch Grass | 6 | #11/ 24 |
| Mother Nature's Wine | Sugarloaf | Eric's Theme - Touch Grass | 1 | #24/ 24 |
| The Lion Sleeps Tonight (Wimoweh) | The Tokens | Carrie's Theme - Can You Take Me Higher | 5 | #17/ 24 |
| Jive Talkin' | Bee Gees | Carrie's Theme - Can You Take Me Higher | 6 | #9/ 24 |
| Blue Monday | Orgy | Dan's Theme - Getting Ready for Y2K | 7 | #8/ 24 |
| Turn The Page | Metallica | Dan's Theme - Getting Ready for Y2K | 3 | #19/ 24 |
| Here It Is Christmastime | Kevin Bacon, Old 97's | Norma's Theme - Christmas Without Carey | 5 | #15/ 24 |
| Making Christmas | The Citizens of Halloween, Danny Elfman | Norma's Theme - Christmas Without Carey | 0 | #24/ 24 |
| Hollaback Girl | Gwen Stefani | Jason's Theme - BAD BLOOD | 2 | #23/ 24 |
| You're So Vain | Carly Simon | Jason's Theme - BAD BLOOD | 6 | #11/ 24 |
| You Could Be Mine | Guns N' Roses | Super's Theme - Gingers Snappin | 4 | #17/ 24 |
| Symphony Of Destruction | Megadeth | Super's Theme - Gingers Snappin | 6 | #11/ 24 |
| Hey Brother | Avicii | Shannon's Theme - duh wish I had used that song instead | 7 | #7/ 24 |
| Ain't That A Kick In The Head | Dean Martin | Shannon's Theme - duh wish I had used that song instead | 5 | #14/ 24 |
| Viaje A La Luna | Daniela Spalla, Carlos Sadness | Jason's Theme - Song About the Moon | 5 | #13/ 24 |
| Moon River (From "Breakfast at Tiffany's") | Andy Williams | Jason's Theme - Song About the Moon | 3 | #18/ 24 |
| Look Away | Chicago | Jared's Theme - Party like its 1989 | 5 | #16/ 24 |
| Funky Cold Medina | Tone-Loc | Jared's Theme - Party like its 1989 | 2 | #23/ 24 |
| Brand New Key | Melanie | Dan's Theme - 90’s movie Soundtracks | 7 | #6/ 22 |
| Cancion del Mariachi | Antonio Banderas, Los Lobos | Dan's Theme - 90’s movie Soundtracks | 7 | #6/ 22 |
| Chasing Cars | Snow Patrol | Jon's Theme - Shamrocks and Shenanigans | 4 | #18/ 24 |
| Don't Dream It's Over | Crowded House | Jon's Theme - Shamrocks and Shenanigans | 5 | #14/ 24 |
| Corazon Espinado (feat. Mana) | Santana, Maná | Shane's Theme - Canciones, chansons, 歌, sånger | 1 | #24/ 24 |
| Bidi Bidi Bom Bom | Selena | Shane's Theme - Canciones, chansons, 歌, sånger | 6 | #11/ 24 |
| I Think I Love You | The Partridge Family | Fitz's Theme - But I really want to do is sing | 7 | #6/ 24 |
| We Can't Stop | Miley Cyrus | Fitz's Theme - But I really want to do is sing | 3 | #22/ 24 |
| Strange Magic | Electric Light Orchestra | Amy's Theme - Abracadabra! | 10 | #3/ 24 |
| Puff, the Magic Dragon | Peter, Paul and Mary | Amy's Theme - Abracadabra! | 5 | #14/ 24 |
| Green Tambourine | The Lemon Pipers | Jon's Theme - Instrumentals...No not that kind of instrumental | 3 | #23/ 24 |
| Dueling Banjos | Eric Weissberg, Steve Mandell | Jon's Theme - Instrumentals...No not that kind of instrumental | 7 | #7/ 24 |
| Never My Love | The Association | Eric's Theme - Terms of Endearment | 8 | #5/ 22 |
| Honey, Honey - From 'Mamma Mia!' Original Motion Picture Soundtrack | Amanda Seyfried, Ashley Lilley, Rachel McDowall | Eric's Theme - Terms of Endearment | 4 | #17/ 22 |
| Unchained Melody | The Righteous Brothers | Carrie's Theme - Unconventional Love Songs | 2 | #23/ 24 |
| Without You | Harry Nilsson | Carrie's Theme - Unconventional Love Songs | 3 | #21/ 24 |
| Morning Has Broken | Yusuf / Cat Stevens | Dan's Theme - It's 3 AM, I Must Be Voting | 5 | #14/ 24 |
| One Night In Bangkok - Original Single Version / From “Chess” | Murray Head | Dan's Theme - It's 3 AM, I Must Be Voting | 4 | #20/ 24 |
| Fireball (feat. John Ryan) | Pitbull, John Ryan | Norma's Theme - Brand Names in Song Titles | 1 | #23/ 24 |
| Mustang Sally | Wilson Pickett | Norma's Theme - Brand Names in Song Titles | 4 | #18/ 24 |
| The Sign | Ace of Base | Eric's Theme - Nordic Tracks | 6 | #7/ 24 |
| Wake Me Up | Avicii | Eric's Theme - Nordic Tracks | 4 | #20/ 24 |
| Rein raus | Rammstein | Super's Theme - It takes a Village | 6 | #10/ 24 |
| Carry on Wayward Son | Kansas | Super's Theme - It takes a Village | 7 | #8/ 24 |
| The Lazy Song | Bruno Mars | Shannon's Theme - Pet Thoughts | 3 | #19/ 24 |
| I See You Baby (feat. Gramma Funk) - Fatboy Slim Radio Edit | Groove Armada, Gramma Funk | Shannon's Theme - Pet Thoughts | 2 | #22/ 24 |
| The Tide Is High | Blondie | Jason's Theme - Soundalikes | 3 | #20/ 24 |
| Heal the World | Michael Jackson | Jason's Theme - Soundalikes | 5 | #12/ 24 |
| Up All Night | Slaughter | Jared's Theme - Best Songs of 1990 | 6 | #8/ 24 |
| Justify My Love | Madonna | Jared's Theme - Best Songs of 1990 | 2 | #22/ 24 |
| Eye of the Tiger | Survivor | Jon's Theme - Take me out to the Ballgame | 3 | #20/ 24 |
| Sister Christian | Night Ranger | Jon's Theme - Take me out to the Ballgame | 3 | #20/ 24 |
ACHIEVEMENTS
All-Star
7 round wins
Podium Regular
17 top-3 finishes
Quarter Millennium
1482 total points
Regular Contributor
260 submissions
Never Miss a Beat
Submitted in every round
League Legend
26 leagues and counting
Prince Groupie
7 submissions
Metallica Groupie
7 submissions