Back to Players
1
2
3
4
512345
Taylor Swift5×9 pts
Run–D.M.C.2×6 pts
Owl City2×5 pts
The Beatles3×5 pts
Johnny Cash2×5 pts
Prince2×4 pts
Lizzo3×4 pts
George Michael *4 chances0 pts
Fall Out Boy *4 chances0 pts
They Might Be Giants *4 chances0 pts
Metallica *4 chances0 pts
Dar Williams *4 chances0 pts
Frankie Valli & The Four Seasons *3 chances0 pts
Dusty Springfield *3 chances0 pts
bryan.joel-ca
#21369
Total Points
0
Wins
6.2
Avg per Round
60
Submissions
0
League Wins
TOP ARTISTS
Taylor Swift
2 submissions
Santana
2 submissions
The Okee Dokee Brothers
2 submissions
Bruno Mars
2 submissions
Dessa
1 submission
TOP GENRES
jazzbig bandclassicalvocal jazzyacht rock
TOP ALBUMS
1989
Taylor Swift
2 submissions
Grade School Games
Dessa
1 submission
These Are The Vistas
The Bad Plus
1 submission
The Beatles (Remastered)
The Beatles
1 submission
Dirty Computer
Janelle Monáe, Grimes
1 submission
VOTING TENDENCIES
👍
ARTISTS THEY SUPPORT
Led Zeppelin
5 votes
12 pts
👎
ARTISTS THEY SKIP
R.E.M. *
5 chances — never voted
0 pts
* Appeared 3+ times in rounds bryan.joel-ca voted in — never received their points
ALL SUBMISSIONS
60 submissions — click any column to sort
| Song | Artist | Theme | Pts | Finish |
|---|---|---|---|---|
| Grade School Games | Dessa | Minnesota Artists | 6 | #8/ 26 |
| Flim | The Bad Plus | Minnesota Artists | 3 | #17/ 26 |
| Blackbird - Remastered 2009 | The Beatles | Colorful songs | 4 | #13/ 26 |
| Pynk (feat. Grimes) | Janelle Monáe, Grimes | Colorful songs | 6 | #9/ 26 |
| ¿Dónde estabas tú? | Omara Portuondo | Who what when where how | 2 | #19/ 26 |
| What Else Can I Do? | Diane Guerrero, Stephanie Beatriz | Who what when where how | 2 | #19/ 26 |
| All Apologies | Nirvana | Alliterative titles | 7 | #4/ 26 |
| Bad Blood | Taylor Swift | Alliterative titles | 5 | #12/ 26 |
| Hallelujah | Yasmin Levy | No one knows this song | 3 | #20/ 26 |
| Title of the Song | Da Vinci's Notebook | No one knows this song | 4 | #15/ 26 |
| Stacy's Mom | Fountains Of Wayne | That's Not My Name | 6 | #20/ 32 |
| Jerry Springer (Parody of "One Week" by BareNaked Ladies) | "Weird Al" Yankovic | That's Not My Name | 7 | #17/ 32 |
| Hook | Blues Traveler | They Call Me Dr Worm | 13 | #5/ 32 |
| Peaches | Jack Black | They Call Me Dr Worm | 5 | #21/ 32 |
| Thriller | Michael Jackson | Pump Up the Jam | 5 | #23/ 32 |
| Roar | Katy Perry | Pump Up the Jam | 6 | #18/ 32 |
| Lump | The Presidents Of The United States Of America | I. Feel. Mortified | 7 | #16/ 32 |
| Longview | Green Day | I. Feel. Mortified | 4 | #27/ 32 |
| Smooth (feat. Rob Thomas) | Santana, Rob Thomas | I Love it When We're Cruisin' Together | 10 | #4/ 32 |
| Dear Theodosia (feat. Ben Folds) | Regina Spektor, Ben Folds | I Love it When We're Cruisin' Together | 10 | #4/ 32 |
| Blank Space | Taylor Swift | Breaking Up | 7 | #15/ 32 |
| The Fox and the Hare | The Okee Dokee Brothers | Breaking Up | 2 | #31/ 32 |
| Love Song | Sara Bareilles | Tickling the Ivories | 10 | #4/ 32 |
| Gymnopédie No. 1 | Erik Satie, Philippe Entremont | Tickling the Ivories | 5 | #23/ 32 |
| Desperado | Diana Krall | America's Hat | 2 | #30/ 32 |
| Macarthur Park | Maynard Ferguson | America's Hat | 2 | #30/ 32 |
| Gorilla | Bruno Mars | Plenty of Fish in the Sea | 3 | #27/ 32 |
| A Horse with No Name | America, George Martin | Plenty of Fish in the Sea | 10 | #7/ 32 |
| Folsom Prison Blues | Johnny Cash | Crushing on Cali | 7 | #16/ 32 |
| Santa Monica | Everclear | Crushing on Cali | 12 | #2/ 32 |
| You and Me (But Mostly Me) | Josh Gad, Andrew Rannells | Musicals | 8 | #11/ 30 |
| He is an Englishman - from HMS Pinafore | Gilbert & Sullivan, The D'Oyly Carte Opera Company | Musicals | 1 | #29/ 30 |
| Stand By Me | Ben E. King | Music League Theme Song | 4 | #23/ 30 |
| Count on Me | Bruno Mars | Music League Theme Song | 5 | #21/ 30 |
| Pick Up the Pieces | Average White Band | Sax and Cowbell | 7 | #14/ 26 |
| Deacon Blues | Steely Dan | Sax and Cowbell | 3 | #23/ 26 |
| Salad | Blondshell | What's For Dinner? | 11 | #5/ 30 |
| Strange Fruit | Billie Holiday | What's For Dinner? | 8 | #14/ 30 |
| Fire in Me Wire | Calypso Rose | Water, Earth, Fire and Air | 4 | #23/ 30 |
| Chariots Of Fire | Vangelis | Water, Earth, Fire and Air | 6 | #19/ 30 |
| Great Grandmother Tree | The Okee Dokee Brothers | It's a Family Affair | 6 | #19/ 30 |
| Teach Your Children | Crosby, Stills, Nash & Young | It's a Family Affair | 9 | #8/ 30 |
| Living For The City | Stevie Wonder | New York w/o New York | 9 | #9/ 30 |
| Rhapsody in Blue | George Gershwin, Columbia Symphony Orchestra, Leonard Bernstein | New York w/o New York | 7 | #14/ 30 |
| I'm On A Boat | The Lonely Island, T-Pain | Planes, Trains and Automobiles | 5 | #21/ 30 |
| Big Yellow Taxi | Counting Crows, Vanessa Carlton | Planes, Trains and Automobiles | 5 | #21/ 30 |
| Diablo Rojo | Rodrigo y Gabriela | Rock On! | 6 | #19/ 30 |
| Oye Como Va | Santana | Rock On! | 7 | #17/ 30 |
| The Next Right Thing | Kristen Bell | For the Confused, Indecisive, and Puzzled | 6 | #15/ 30 |
| Where Did We Go Right? | Nathan Lane, Matthew Broderick, Original Broadway Cast of The Producers | For the Confused, Indecisive, and Puzzled | 3 | #28/ 30 |
| Old Devil Moon - Remastered 1998 | Frank Sinatra | Happy Halloween | 4 | #23/ 30 |
| The Devil Went Down to Georgia | The Charlie Daniels Band | Happy Halloween | 12 | #4/ 30 |
| Red Red Wine | UB40 | Drinkin' | 9 | #8/ 30 |
| Escape (The Pina Colada Song) | Rupert Holmes | Drinkin' | 10 | #5/ 30 |
| What A Wonderful World | Louis Armstrong | Rain | 6 | #17/ 30 |
| Over the Rainbow | Israel Kamakawiwo'ole | Rain | 7 | #16/ 30 |
| One Headlight | The Wallflowers | Numbers | 8 | #10/ 30 |
| 25 or 6 to 4 - 2002 Remaster | Chicago | Numbers | 4 | #25/ 30 |
| Cliffs Of Dover - Live | Eric Johnson | Instrumentals | 3 | #30/ 30 |
| Sing, Sing, Sing (Parts 1 & 2) | Benny Goodman | Instrumentals | 11 | #3/ 30 |
ACHIEVEMENTS
Quarter Millennium
369 total points
Regular Contributor
60 submissions
Never Miss a Beat
Submitted in every round