Macie
#22369
Total Points
1
Wins
7.4
Avg per Round
50
Submissions
0
League Wins
TOP ARTISTS
Mark Ronson
2 submissions
Frankie Valli & The Four Seasons
2 submissions
Bruno Mars
2 submissions
Cody Fry
2 submissions
Elton John
2 submissions
TOP GENRES
TOP ALBUMS
Non-Stop Erotic Cabaret
Soft Cell
1 submission
Version
Mark Ronson, Amy Winehouse
1 submission
Welcome Interstate Managers
Fountains Of Wayne
1 submission
That Thing You Do! Original Motion Picture Soundtrack
The Wonders
1 submission
Waffle House
Jonas Brothers
1 submission
VOTING TENDENCIES
ARTISTS THEY SUPPORT
Queen
3 votes
7 pts
ARTISTS THEY SKIP
Ben Folds Five *
3 chances — never voted
0 pts
* Appeared 3+ times in rounds Macie voted in — never received their points
ALL SUBMISSIONS
50 submissions — click any column to sort
| Song | Artist | Theme | Pts | Finish |
|---|---|---|---|---|
| Tainted Love | Soft Cell | Original version of a song that most people don't know is a cover | 0 | #24/ 26 |
| Valerie (feat. Amy Winehouse) - Version Revisited | Mark Ronson, Amy Winehouse | Original version of a song that most people don't know is a cover | 2 | #21/ 26 |
| Stacy's Mom | Fountains Of Wayne | One Hit Wonders | 13 | #2/ 26 |
| That Thing You Do! | The Wonders | One Hit Wonders | 10 | #4/ 26 |
| Waffle House | Jonas Brothers | Family group or sibling duo | 5 | #18/ 26 |
| I Want You Back | The Jackson 5 | Family group or sibling duo | 11 | #4/ 26 |
| Test Drive - From How To Train Your Dragon Music From The Motion Picture | John Powell | Favorite song from a movie | 4 | #17/ 26 |
| City Of Stars - From "La La Land" Soundtrack | Ryan Gosling, Emma Stone | Favorite song from a movie | 3 | #19/ 26 |
| P.Y.T. (Pretty Young Thing) | Michael Jackson | Songs by artists you wish were still alive | 9 | #6/ 26 |
| Beautiful Boy (Darling Boy) - 2010 Remastered | John Lennon | Songs by artists you wish were still alive | 6 | #17/ 26 |
| Jackie and Wilson | Hozier | That's Not My Name | 9 | #8/ 32 |
| Dawn (Go Away) | Frankie Valli & The Four Seasons | That's Not My Name | 2 | #30/ 32 |
| Uptown Funk (feat. Bruno Mars) | Mark Ronson, Bruno Mars | They Call Me Dr Worm | 14 | #3/ 32 |
| The Final Countdown | Europe | They Call Me Dr Worm | 9 | #8/ 32 |
| Kiss You | One Direction | Pump Up the Jam | 3 | #26/ 32 |
| Downtown (feat. Melle Mel, Grandmaster Caz, Kool Moe Dee & Eric Nally) | Macklemore & Ryan Lewis, Macklemore, Ryan Lewis, Grandmaster Melle Mel, Grandmaster Caz, Kool Moe Dee, Eric Nally | Pump Up the Jam | 12 | #5/ 32 |
| I'm The Music Meister | Neil Patrick Harris, Grey DeLisle, John Di Maggio, Kevin Michael Richardson, Dee Bradly Baker, James Arnold Taylor | I. Feel. Mortified | 13 | #1/ 32 |
| Underground | Cody Fry | I. Feel. Mortified | 11 | #3/ 32 |
| Till Forever Falls Apart | Ashe, FINNEAS | I Love it When We're Cruisin' Together | 6 | #17/ 32 |
| Cold Heart - PNAU Remix | Elton John, Dua Lipa, PNAU | I Love it When We're Cruisin' Together | 6 | #17/ 32 |
| Ghost Town | Benson Boone | Breaking Up | 8 | #12/ 32 |
| Strange | Celeste | Breaking Up | 8 | #12/ 32 |
| Honeybee | The Head And The Heart | Tickling the Ivories | 7 | #17/ 32 |
| Let It Be - Remastered 2009 | The Beatles | Tickling the Ivories | 10 | #4/ 32 |
| Feeling Good | Michael Bublé | America's Hat | 10 | #7/ 32 |
| Call Me Maybe | Carly Rae Jepsen | America's Hat | 14 | #2/ 32 |
| Chicken Little | Spencer Sutherland, Meghan Trainor | Plenty of Fish in the Sea | 8 | #13/ 32 |
| Crocodile Rock | Elton John | Plenty of Fish in the Sea | 3 | #27/ 32 |
| California Dreamin' | The Mamas & The Papas | Crushing on Cali | 12 | #2/ 32 |
| All I Wanna Do | Sheryl Crow | Crushing on Cali | 8 | #10/ 32 |
| One Last Time | Christopher Jackson, Lin-Manuel Miranda, Original Broadway Cast of Hamilton | Musicals | 6 | #18/ 30 |
| In The Heights | Lin-Manuel Miranda, Olga Merediz, Jimmy Smits, Daphne Rubin-Vega, Stephanie Beatriz, Dascha Polanco, Corey Hawkins, Gregory Diaz IV, Melissa Barrera, Anthony Ramos | Musicals | 10 | #7/ 30 |
| Time of Our Lives | Pitbull, Ne-Yo | Music League Theme Song | 9 | #10/ 30 |
| Buddy Holly | Weezer | Music League Theme Song | 0 | #30/ 30 |
| Just the Way You Are | Billy Joel | Sax and Cowbell | 10 | #4/ 26 |
| The Heart Of Rock And Roll | Huey Lewis & The News | Sax and Cowbell | 10 | #4/ 26 |
| Kiwi | Harry Styles | What's For Dinner? | 10 | #7/ 30 |
| Cake By The Ocean | DNCE | What's For Dinner? | 7 | #15/ 30 |
| We Didn't Start the Fire | Billy Joel | Water, Earth, Fire and Air | 4 | #23/ 30 |
| Waterloo | ABBA | Water, Earth, Fire and Air | 9 | #10/ 30 |
| Does Your Mother Know | ABBA | It's a Family Affair | 9 | #8/ 30 |
| Runaway Baby | Bruno Mars | It's a Family Affair | 5 | #25/ 30 |
| Sullivan Street | Counting Crows | New York w/o New York | 11 | #5/ 30 |
| Harlem Blues | Nat King Cole | New York w/o New York | 7 | #14/ 30 |
| Bicycle Race - Remastered 2011 | Queen | Planes, Trains and Automobiles | 9 | #8/ 30 |
| Walk Like a Man | Frankie Valli & The Four Seasons | Planes, Trains and Automobiles | 4 | #25/ 30 |
| Don't Stop Believin' | Journey | Rock On! | 2 | #29/ 30 |
| The End | Cody Fry | Rock On! | 5 | #21/ 30 |
| Where Is The Love? | Black Eyed Peas | For the Confused, Indecisive, and Puzzled | 4 | #23/ 30 |
| Love On The Brain | Rihanna | For the Confused, Indecisive, and Puzzled | 2 | #30/ 30 |
ACHIEVEMENTS
Round Winner
Won 1 round
Podium Regular
5 top-3 finishes
Quarter Millennium
369 total points
Regular Contributor
50 submissions
Never Miss a Beat
Submitted in every round