Gina
#18546
Total Points
2
Wins
7.8
Avg per Round
70
Submissions
1
League Wins
TOP ARTISTS
The Beatles
2 submissions
Jonas Brothers
2 submissions
Eddie Cochran
1 submission
Judy Garland
1 submission
MGM Studio Chorus
1 submission
TOP GENRES
TOP ALBUMS
12 Of His Biggest Hits
Eddie Cochran
1 submission
Meet Me In St. Louis (Original Motion Picture Soundtrack)
Judy Garland, MGM Studio Chorus
1 submission
Green Onions
Booker T. & the M.G.'s
1 submission
99 Luftballons
Nena
1 submission
Satellite Rides
Old 97's
1 submission
VOTING TENDENCIES
ARTISTS THEY SUPPORT
Weezer
3 votes
7 pts
ARTISTS THEY SKIP
Prince *
9 chances — never voted
0 pts
* Appeared 3+ times in rounds Gina voted in — never received their points
ALL SUBMISSIONS
70 submissions — click any column to sort
| Song | Artist | Theme | Pts | Finish |
|---|---|---|---|---|
| Summertime Blues | Eddie Cochran | Minnesota Artists | 2 | #22/ 26 |
| The Trolley Song | Judy Garland, MGM Studio Chorus | Minnesota Artists | 2 | #22/ 26 |
| Green Onions | Booker T. & the M.G.'s | Colorful songs | 6 | #9/ 26 |
| 99 Red Balloons | Nena | Colorful songs | 7 | #5/ 26 |
| Question | Old 97's | Who what when where how | 4 | #13/ 26 |
| Isn't She Lovely | Stevie Wonder | Who what when where how | 11 | #3/ 26 |
| TiK ToK | Kesha | Alliterative titles | 3 | #16/ 26 |
| Rocky Raccoon - Remastered 2009 | The Beatles | Alliterative titles | 5 | #12/ 26 |
| Rockstar | BoyWithUke | No one knows this song | 5 | #12/ 26 |
| Do It Like That | TOMORROW X TOGETHER, Jonas Brothers | No one knows this song | 8 | #2/ 26 |
| Whole Wide World | Wreckless Eric | Original version of a song that most people don't know is a cover | 13 | #5/ 26 |
| Killing Me Softly | Lori Lieberman | Original version of a song that most people don't know is a cover | 17 | #1/ 26 |
| Come On Eileen | Dexys Midnight Runners | One Hit Wonders | 16 | #1/ 26 |
| Wipe Out | The Surfaris | One Hit Wonders | 6 | #15/ 26 |
| Turn It Loose | The Judds | Family group or sibling duo | 5 | #18/ 26 |
| Lovebug | Jonas Brothers | Family group or sibling duo | 6 | #16/ 26 |
| We Built This City | Starship | Favorite song from a movie | 13 | #2/ 26 |
| What Was I Made For? [From The Motion Picture "Barbie"] | Billie Eilish | Favorite song from a movie | 13 | #2/ 26 |
| Try a Little Tenderness | Otis Redding | Songs by artists you wish were still alive | 10 | #4/ 26 |
| What's Going On | Marvin Gaye | Songs by artists you wish were still alive | 9 | #6/ 26 |
| Olivia | One Direction | That's Not My Name | 6 | #20/ 32 |
| Hey Mickey | Toni Basil | That's Not My Name | 8 | #15/ 32 |
| I'm Gonna Be (500 Miles) | The Proclaimers | They Call Me Dr Worm | 8 | #11/ 32 |
| Tom's Diner | Suzanne Vega, DNA | They Call Me Dr Worm | 14 | #3/ 32 |
| Bootylicious | Destiny's Child | Pump Up the Jam | 6 | #18/ 32 |
| La Grange - 2005 Remaster | ZZ Top | Pump Up the Jam | 7 | #15/ 32 |
| Alaska | Little Hurt | I. Feel. Mortified | 7 | #16/ 32 |
| Ain't Going Down (Til The Sun Comes Up) | Friends in Low Places | I. Feel. Mortified | 1 | #31/ 32 |
| Love Me Anyway (feat. Chris Stapleton) | P!nk, Chris Stapleton | I Love it When We're Cruisin' Together | 6 | #17/ 32 |
| The Next Time I Fall (with Amy Grant) | Peter Cetera, Amy Grant | I Love it When We're Cruisin' Together | 5 | #26/ 32 |
| It's My Party | Lesley Gore | Breaking Up | 11 | #4/ 32 |
| Bye Bye Baby (Baby Goodbye) | Frankie Valli & The Four Seasons | Breaking Up | 6 | #22/ 32 |
| Still Fighting It | Ben Folds | Tickling the Ivories | 9 | #7/ 32 |
| Tiny Dancer | Elton John | Tickling the Ivories | 9 | #7/ 32 |
| 1234 | Feist | America's Hat | 15 | #1/ 32 |
| Stitches | Shawn Mendes | America's Hat | 6 | #17/ 32 |
| Cat Party | Koo Koo | Plenty of Fish in the Sea | 2 | #29/ 32 |
| She Wolf | Shakira | Plenty of Fish in the Sea | 2 | #29/ 32 |
| California Girls | The Beach Boys | Crushing on Cali | 10 | #6/ 32 |
| Beverly Hills | Weezer | Crushing on Cali | 10 | #6/ 32 |
| Moses Supposes | Adam Cooper, Daniel Crossley | Musicals | 7 | #13/ 30 |
| A Woman's Touch (with Paul Weston & His Orchestra) | Doris Day, Paul Weston And His Orchestra | Musicals | 4 | #25/ 30 |
| I'll Be There for You - Theme From "Friends" | The Rembrandts | Music League Theme Song | 5 | #21/ 30 |
| I Don't Want to Be | Gavin DeGraw | Music League Theme Song | 4 | #23/ 30 |
| Honky Tonk Women | The Rolling Stones | Sax and Cowbell | 8 | #10/ 26 |
| Funky Cold Medina | Tone-Loc | Sax and Cowbell | 10 | #4/ 26 |
| Butter | BTS | What's For Dinner? | 9 | #10/ 30 |
| Shoo Fly Pie and Apple Pan Dowdy - 78rpm Version | Dinah Shore | What's For Dinner? | 5 | #22/ 30 |
| Fireball (feat. John Ryan) | Pitbull, John Ryan | Water, Earth, Fire and Air | 8 | #14/ 30 |
| She's Like the Wind (feat. Wendy Fraser) - From "Dirty Dancing" Soundtrack | Patrick Swayze, Wendy Fraser | Water, Earth, Fire and Air | 8 | #14/ 30 |
| Mama, I'm Coming Home | Ozzy Osbourne | It's a Family Affair | 7 | #14/ 30 |
| Sister Golden Hair | America | It's a Family Affair | 10 | #3/ 30 |
| Manhattan | Sara Bareilles | New York w/o New York | 8 | #11/ 30 |
| Thank You, Lord, For Sending Me the F Train | Mike Doughty | New York w/o New York | 6 | #20/ 30 |
| These Boots Are Made for Walkin' | Nancy Sinatra | Planes, Trains and Automobiles | 8 | #11/ 30 |
| Leaving on a Jet Plane | Peter, Paul and Mary | Planes, Trains and Automobiles | 8 | #11/ 30 |
| Day Tripper - Remastered 2015 | The Beatles | Rock On! | 6 | #19/ 30 |
| Last Nite | The Strokes | Rock On! | 11 | #3/ 30 |
| Hot N Cold | Katy Perry | For the Confused, Indecisive, and Puzzled | 8 | #11/ 30 |
| What Do You Mean? | Justin Bieber | For the Confused, Indecisive, and Puzzled | 6 | #15/ 30 |
| Zombie | Bad Wolves | Happy Halloween | 5 | #17/ 30 |
| Dragula | Rob Zombie | Happy Halloween | 5 | #17/ 30 |
| Milkshake | Kelis | Drinkin' | 10 | #5/ 30 |
| Horchata | Vampire Weekend | Drinkin' | 10 | #5/ 30 |
| Rivers and Roads | The Head And The Heart | Rain | 11 | #4/ 30 |
| exile (feat. Bon Iver) | Taylor Swift, Bon Iver | Rain | 12 | #1/ 30 |
| One Way Or Another | Blondie | Numbers | 9 | #8/ 30 |
| Another One Bites The Dust | Queen | Numbers | 11 | #7/ 30 |
| Pink Panther Theme | Henry Mancini | Instrumentals | 11 | #3/ 30 |
| Jessica | Allman Brothers Band | Instrumentals | 7 | #14/ 30 |
ACHIEVEMENTS
Round Winner
Won 2 rounds
Podium Regular
6 top-3 finishes
Quarter Millennium
546 total points
Regular Contributor
70 submissions
Never Miss a Beat
Submitted in every round