Fitz
#62486
Total Points
18
Wins
6.3
Avg per Round
394
Submissions
8
League Wins
TOP ARTISTS
The Beatles
10 submissions
Radiohead
7 submissions
Prince
6 submissions
Duran Duran
6 submissions
Stevie Wonder
5 submissions
TOP GENRES
TOP ALBUMS
Purple Rain
Prince
4 submissions
Grace
Jeff Buckley
4 submissions
OK Computer
Radiohead
4 submissions
Rio (Collector's Edition)
Duran Duran
3 submissions
Graceland (25th Anniversary Deluxe Edition)
Paul Simon
3 submissions
VOTING TENDENCIES
ARTISTS THEY SUPPORT
Radiohead
14 votes
18 pts
ARTISTS THEY SKIP
Florence + The Machine *
6 chances — never voted
0 pts
* Appeared 3+ times in rounds Fitz voted in — never received their points
ALL SUBMISSIONS
394 submissions — click any column to sort
| Song | Artist | Theme | Pts | Finish |
|---|---|---|---|---|
| Fingers Of Love | Crowded House | The Inevitable Body Parts Round | 6 | #18/ 28 |
| Knocks Me Off My Feet | Stevie Wonder | The Inevitable Body Parts Round | 10 | #7/ 28 |
| Tomorrow Never Knows - Remastered 2009 | The Beatles | Better with a Little LSD | 10 | #8/ 28 |
| White Rabbit | Jefferson Airplane | Better with a Little LSD | 16 | #1/ 28 |
| Just for Now | Imogen Heap | Unwrap the Weirdmas | 9 | #8/ 28 |
| Christmas With The Devil | Spinal Tap | Unwrap the Weirdmas | 8 | #14/ 28 |
| Move on Up - Single Edit | Curtis Mayfield | Directional/Directionless | 14 | #2/ 28 |
| Down Under | Men At Work | Directional/Directionless | 10 | #7/ 28 |
| Eight Miles High | The Byrds | Call is All From Above | 5 | #17/ 28 |
| All I Want For Christmas (Is My Two Front Teeth) | Nat King Cole Trio | Call is All From Above | 4 | #23/ 28 |
| There Is a Light That Never Goes Out - 2011 Remaster | The Smiths | Long Songs (no, not that kind) | 15 | #1/ 32 |
| Please, Please, Please, Let Me Get What I Want - 2011 Remaster | The Smiths | Long Songs (no, not that kind) | 7 | #12/ 32 |
| Walk Like an Egyptian | The Bangles | Culturally Appropriated Songs | 15 | #1/ 30 |
| Turning Japanese | The Vapors | Culturally Appropriated Songs | 12 | #3/ 30 |
| Summer Breeze | Seals and Crofts | Weathered | 17 | #2/ 30 |
| Purple Rain | Prince | Weathered | 2 | #28/ 30 |
| Head Like A Hole | Nine Inch Nails | All By Myself | 10 | #7/ 30 |
| I Believe (When I Fall In Love It Will Be Forever) | Stevie Wonder | All By Myself | 6 | #15/ 30 |
| Diamonds and Pearls | Prince, The New Power Generation | Singin’ and Blingin’ | 7 | #17/ 30 |
| Diamonds on the Soles of Her Shoes | Paul Simon | Singin’ and Blingin’ | 11 | #5/ 30 |
| American Pie | Don McLean | Folks This Sucks! | 10 | #3/ 26 |
| We've Only Just Begun | Carpenters | Folks This Sucks! | 12 | #1/ 26 |
| Eye of the Tiger | Survivor | At Least They Got Something Right! | 11 | #3/ 26 |
| (I've Had) The Time Of My Life - From "Dirty Dancing" Soundtrack | Bill Medley, Jennifer Warnes | At Least They Got Something Right! | 6 | #12/ 26 |
| Annie's Song | John Denver | Don't Be So Possessive | 10 | #3/ 26 |
| Jessie's Girl | Rick Springfield | Don't Be So Possessive | 4 | #20/ 26 |
| Unchained Melody | The Righteous Brothers | I Heart You | 7 | #10/ 26 |
| In Your Eyes - 2012 Remaster | Peter Gabriel | I Heart You | 9 | #6/ 26 |
| I'll Be There for You - Theme From "Friends" | The Rembrandts | TV hits | 1 | #25/ 26 |
| Believe It or Not (Theme from "Greatest American Hero") | Joey Scarbury | TV hits | 11 | #3/ 26 |
| Darling Nikki | Prince | George, tell me about the rabbits | 1 | #26/ 26 |
| Copacabana (At the Copa) - Long Version | Barry Manilow | George, tell me about the rabbits | 10 | #4/ 26 |
| Dancing Queen | ABBA | Face cards only | 11 | #3/ 26 |
| The Joker | Steve Miller Band | Face cards only | 3 | #22/ 26 |
| A Day In The Life - Remastered 2009 | The Beatles | Just start already | 1 | #26/ 26 |
| Baba O'Riley | The Who | Just start already | 8 | #8/ 26 |
| The Chauffeur - 2009 Remaster | Duran Duran | You betta work | 3 | #22/ 26 |
| Love On A Farmboy's Wages - 2001 Remaster | XTC | You betta work | 3 | #22/ 26 |
| Jump (Original Mix) | The Pointer Sisters | Same title - different vibes | 8 | #8/ 26 |
| Jump - 2015 Remaster | Van Halen | Same title - different vibes | 8 | #8/ 26 |
| Ted Lasso Theme | Marcus Mumford, Tom Howe | Go Sports | 7 | #9/ 26 |
| Boxing | Ben Folds Five | Go Sports | 4 | #18/ 26 |
| Rainbow Connection | The Muppets | Bangers from Childhood | 7 | #9/ 26 |
| Schnitzelbank | Animaniacs | Bangers from Childhood | 9 | #6/ 26 |
| Golden Slumbers - Remastered 2009 | The Beatles | Get Some Shut-eye | 7 | #11/ 26 |
| Talking In Your Sleep (2023 Remaster) | The Romantics | Get Some Shut-eye | 5 | #17/ 26 |
| Suite: Judy Blue Eyes - 2005 Remaster | Crosby, Stills & Nash | Fitz's theme - Sorry, I don’t know that one | 8 | #6/ 26 |
| Space Oddity - 2015 Remaster | David Bowie | Fitz's theme - Sorry, I don’t know that one | 5 | #13/ 26 |
| Love Bites | Def Leppard | Anna's theme - Karaoke power ballads | 4 | #19/ 24 |
| Shallow - Radio Edit | Lady Gaga, Bradley Cooper | Anna's theme - Karaoke power ballads | 2 | #23/ 24 |
| The End | The Doors | Amy's theme - late bloomers | 4 | #18/ 24 |
| Twist And Shout - Remastered 2009 | The Beatles | Amy's theme - late bloomers | 4 | #18/ 24 |
| War | Bob Marley & The Wailers | Brian's theme - The art of war | 2 | #21/ 24 |
| War | Edwin Starr | Brian's theme - The art of war | 7 | #7/ 24 |
| September | Earth, Wind & Fire | Jon's theme - The emotional roller coaster | 11 | #3/ 24 |
| Never Dreamed You'd Leave In Summer | Stevie Wonder | Jon's theme - The emotional roller coaster | 5 | #16/ 24 |
| A Change Is Gonna Come | Sam Cooke | Carrie's Theme - Social Justice | 10 | #3/ 20 |
| Inner City Blues (Make Me Wanna Holler) | Marvin Gaye | Carrie's Theme - Social Justice | 4 | #10/ 20 |
| Middle of the Road | Pretenders | Dan's Theme - For some reason I can't stop thinking about harmonicas and whistling | 4 | #12/ 20 |
| Tighten Up | The Black Keys | Dan's Theme - For some reason I can't stop thinking about harmonicas and whistling | 4 | #12/ 20 |
| Reminiscing | Little River Band | Norma's Theme - Set sail with yacht rock | 7 | #6/ 20 |
| Baby Come Back | Player | Norma's Theme - Set sail with yacht rock | 8 | #4/ 20 |
| All I Have To Do Is Dream | The Everly Brothers | Dan's Theme - WNBA time | 6 | #5/ 20 |
| Blue Sky | Allman Brothers Band | Dan's Theme - WNBA time | 4 | #13/ 20 |
| So Far Away | Carole King | Eric's Theme - Opposites Attract | 6 | #7/ 20 |
| (They Long To Be) Close To You | Carpenters | Eric's Theme - Opposites Attract | 6 | #7/ 20 |
| Fame - 2016 Remaster | David Bowie | Shannon's Theme - Star Backup Singers | 6 | #6/ 18 |
| Peg | Steely Dan | Shannon's Theme - Star Backup Singers | 2 | #17/ 18 |
| Mr. Know-It-All | Young the Giant | Jon's Theme - A (Not 100%) Randomly Generated Playlist | 6 | #6/ 18 |
| Baby Dream In Cellophane | Porcupine Tree | Jon's Theme - A (Not 100%) Randomly Generated Playlist | 7 | #2/ 18 |
| Space Age Love Song | A Flock Of Seagulls | Shane's Theme - Out Of This World! | 11 | #1/ 18 |
| Intergalactic - Remastered 2009 | Beastie Boys | Shane's Theme - Out Of This World! | 6 | #4/ 18 |
| Sabotage | Beastie Boys | Fitz's Theme - Now Batting... | 8 | #1/ 18 |
| Spoonman | Soundgarden | Fitz's Theme - Now Batting... | 6 | #6/ 18 |
| Pass The Dutchie | Musical Youth | Carrie's Theme - Let the Children Sing | 5 | #7/ 18 |
| Another Brick in the Wall, Pt. 2 | Pink Floyd | Carrie's Theme - Let the Children Sing | 3 | #13/ 18 |
| Come A Little Bit Closer | Jay & The Americans | Amy's Theme - 1964 | 11 | #2/ 22 |
| My Boy Lollipop | Millie Small | Amy's Theme - 1964 | 3 | #18/ 22 |
| Pour Some Sugar On Me | Def Leppard | Eric's Theme - World's Longest To-Do List | 5 | #10/ 22 |
| Hit the Road Jack | Ray Charles | Eric's Theme - World's Longest To-Do List | 5 | #10/ 22 |
| Cherry-coloured Funk | Cocteau Twins | Carrie's Theme - Twins | 10 | #1/ 22 |
| Too Much Heaven | Bee Gees | Carrie's Theme - Twins | 5 | #12/ 22 |
| No Ordinary Love | Sade | Dan's Theme - This Song Fucks | 9 | #3/ 22 |
| Business Time | Flight of the Conchords | Dan's Theme - This Song Fucks | 10 | #2/ 22 |
| Sixteen Tons | Tennessee Ernie Ford | Eric's Theme - Weights & Measures | 7 | #5/ 22 |
| A Thousand Miles | Vanessa Carlton | Eric's Theme - Weights & Measures | 9 | #1/ 22 |
| Love Is A Battlefield - Remastered 2005 | Pat Benatar | Norma's Theme - Time Capsule 1983 | 7 | #5/ 22 |
| In A Big Country | Big Country | Norma's Theme - Time Capsule 1983 | 5 | #12/ 22 |
| Jackie Wilson Said (I'm in Heaven When You Smile) | Van Morrison | Super's Theme - Killing in the NAME of | 3 | #16/ 22 |
| Galileo | Indigo Girls | Super's Theme - Killing in the NAME of | 6 | #5/ 22 |
| Murder By Numbers | The Police | Natalie's Theme - The Law | 7 | #6/ 22 |
| I Shot The Sheriff | Bob Marley & The Wailers | Natalie's Theme - The Law | 4 | #15/ 22 |
| Only | RY X | Shannon's Theme - Current or New to you | 7 | #5/ 22 |
| More Alive Than Dead | JOSEPH | Shannon's Theme - Current or New to you | 6 | #8/ 22 |
| Everlong | Foo Fighters | Fitz's Theme - You Gotta Fast Car | 9 | #2/ 22 |
| Rock and Roll - Remaster | Led Zeppelin | Fitz's Theme - You Gotta Fast Car | 5 | #10/ 22 |
| Everlong | Matt Duncan | Jon's Theme - Reimagined Classics | 7 | #6/ 24 |
| Rocket Man | William Shatner, Steve Hillage | Jon's Theme - Reimagined Classics | 2 | #23/ 24 |
| New Moon on Monday | Duran Duran | Shane's Theme - Let Me Check My Calendar | 10 | #3/ 24 |
| March Of The Pigs | Nine Inch Nails | Shane's Theme - Let Me Check My Calendar | 6 | #10/ 24 |
| Da Doo Ron Ron | Shaun Cassidy | Fitz's Theme - Well, that doesn’t make a lick of sense | 4 | #17/ 24 |
| Shipoopi | Buddy Hackett | Fitz's Theme - Well, that doesn’t make a lick of sense | 8 | #5/ 24 |
| The Lebanon | The Human League | Amy's Theme - Around the World in 24 Songs | 7 | #7/ 24 |
| China Girl - 2018 Remaster | David Bowie | Amy's Theme - Around the World in 24 Songs | 8 | #5/ 24 |
| Siddhartha | Jerry Cantrell | Shannon's Theme - Books | 7 | #9/ 24 |
| The Stranger | Billy Joel | Shannon's Theme - Books | 6 | #11/ 24 |
| If | Bread | Eric's Theme - Song | 6 | #10/ 24 |
| Creep | Radiohead | Eric's Theme - Song | 8 | #6/ 24 |
| Last Goodbye | Jeff Buckley | Carrie's Theme - Nepo Babies | 11 | #1/ 24 |
| Once I Was | Tim Buckley | Carrie's Theme - Nepo Babies | 6 | #11/ 24 |
| Electioneering | Radiohead | Dan's Theme - I Was At That Show | 5 | #14/ 22 |
| The Beautiful Ones | Prince | Dan's Theme - I Was At That Show | 4 | #18/ 22 |
| Stop This Train | John Mayer | Norma's Theme - How They See Me | 4 | #20/ 24 |
| Creep - 2017 Remaster | Stone Temple Pilots | Norma's Theme - How They See Me | 7 | #6/ 24 |
| Bloodbuzz Ohio | The National | Jon's Round - And Now, Deep Thoughts, by Jack Handy | 7 | #7/ 24 |
| Born Without a Heart | Faouzia | Jon's Round - And Now, Deep Thoughts, by Jack Handy | 8 | #2/ 24 |
| Heart And Soul | T'Pau | Super's Theme - %#%!?##% | 9 | #4/ 24 |
| King of Rock | Run–D.M.C. | Super's Theme - %#%!?##% | 6 | #12/ 24 |
| Them Bones (2022 Remaster) | Alice In Chains | Shannon's Theme - Halloween | 8 | #4/ 24 |
| Spiderwebs | No Doubt | Shannon's Theme - Halloween | 8 | #4/ 24 |
| Linger | The Cranberries | Jason's Theme - Here's Where the Strings Come In | 11 | #1/ 24 |
| Eleanor Rigby - Remastered 2009 | The Beatles | Jason's Theme - Here's Where the Strings Come In | 7 | #7/ 24 |
| I Think We're Alone Now | Tiffany | Jared's Theme - Let’s Make it Weird | 8 | #5/ 24 |
| Happy - From "Despicable Me 2" | Pharrell Williams | Jared's Theme - Let’s Make it Weird | 7 | #9/ 24 |
| Cheap Thrills | Sia | Jason's Theme - Tie Me Kangaroo Down, Sport | 4 | #16/ 24 |
| Hopelessly Devoted To You - From “Grease” | Olivia Newton-John | Jason's Theme - Tie Me Kangaroo Down, Sport | 8 | #5/ 24 |
| Skinned | Blind Melon | Jon's Theme - Wait, They Had Another Song? | 2 | #21/ 24 |
| Drive | Bobby McFerrin | Jon's Theme - Wait, They Had Another Song? | 1 | #23/ 24 |
| Me And Bobby And Bobby's Brother | ABBA | Shane's Theme - You Might Want To Rephrase That | 7 | #8/ 24 |
| Vibrator | Sananda Maitreya | Shane's Theme - You Might Want To Rephrase That | 7 | #8/ 24 |
| You Can Close Your Eyes - 2019 Remaster | James Taylor | Fitz's Theme - Requiem for a Theme | 5 | #15/ 24 |
| A Song for You | Donny Hathaway | Fitz's Theme - Requiem for a Theme | 5 | #15/ 24 |
| Mantis | Wunderhorse | Amy's Theme - That Bugs | 6 | #11/ 24 |
| Bumblebee | Dora Jar | Amy's Theme - That Bugs | 7 | #6/ 24 |
| Bell Bottom Blues | Derek & The Dominos | Jon's Theme - Fashion Show | 2 | #20/ 22 |
| Goody Two Shoes | Adam Ant | Jon's Theme - Fashion Show | 10 | #2/ 22 |
| Critical Mass/Wind On The Water | David Crosby, Graham Nash | Eric's Theme - Touch Grass | 2 | #23/ 24 |
| Mercy Mercy Me (The Ecology) | Marvin Gaye | Eric's Theme - Touch Grass | 7 | #5/ 24 |
| You Are Everything | The Stylistics | Carrie's Theme - Can You Take Me Higher | 8 | #5/ 24 |
| Easy Lover | Philip Bailey, Phil Collins | Carrie's Theme - Can You Take Me Higher | 6 | #9/ 24 |
| Got Your Money (feat. Kelis) | Ol' Dirty Bastard, Kelis | Dan's Theme - Getting Ready for Y2K | 7 | #8/ 24 |
| Kiss Me | Sixpence None The Richer | Dan's Theme - Getting Ready for Y2K | 3 | #19/ 24 |
| This Christmas | Donny Hathaway | Norma's Theme - Christmas Without Carey | 7 | #5/ 24 |
| Dominick the Donkey (The Italian Christmas Donkey) | Lou Monte | Norma's Theme - Christmas Without Carey | 3 | #22/ 24 |
| Too Many People - Remastered 2012 | Paul McCartney, Linda McCartney | Jason's Theme - BAD BLOOD | 5 | #14/ 24 |
| How Do You Sleep? - Remastered 2010 | John Lennon | Jason's Theme - BAD BLOOD | 5 | #14/ 24 |
| Sydney (I'll Come Running) | Brett Dennen | Super's Theme - Gingers Snappin | 3 | #19/ 24 |
| Could've Been | Tiffany | Super's Theme - Gingers Snappin | 6 | #11/ 24 |
| Thinking out Loud | Ed Sheeran | Shannon's Theme - duh wish I had used that song instead | 1 | #24/ 24 |
| Young Americans - 2016 Remaster | David Bowie | Shannon's Theme - duh wish I had used that song instead | 7 | #7/ 24 |
| Moon Over Bourbon Street | Sting | Jason's Theme - Song About the Moon | 5 | #13/ 24 |
| Harvest Moon | Neil Young | Jason's Theme - Song About the Moon | 8 | #5/ 24 |
| Mayor Of Simpleton - 2001 Remaster | XTC | Jared's Theme - Party like its 1989 | 8 | #4/ 24 |
| Just a Friend | Biz Markie | Jared's Theme - Party like its 1989 | 3 | #21/ 24 |
| Stay (I Missed You) | Lisa Loeb & Nine Stories | Dan's Theme - 90’s movie Soundtracks | 8 | #5/ 22 |
| End Of The Road | Boyz II Men | Dan's Theme - 90’s movie Soundtracks | 7 | #6/ 22 |
| Say It To Me Now | Glen Hansard | Jon's Theme - Shamrocks and Shenanigans | 4 | #18/ 24 |
| Crazy Love - 2013 Remaster | Van Morrison | Jon's Theme - Shamrocks and Shenanigans | 8 | #4/ 24 |
| Iceblink Luck | Cocteau Twins | Shane's Theme - Canciones, chansons, 歌, sånger | 6 | #11/ 24 |
| Mas Que Nada | Sergio Mendes & Brasil '66 | Shane's Theme - Canciones, chansons, 歌, sånger | 8 | #3/ 24 |
| Sweet Tooth | Maya Hawke | Fitz's Theme - But I really want to do is sing | 9 | #2/ 24 |
| Keep Your Head Up | Djo | Fitz's Theme - But I really want to do is sing | 6 | #12/ 24 |
| Bewitched | Laufey | Amy's Theme - Abracadabra! | 7 | #6/ 24 |
| Every Little Thing She Does Is Magic | The Police | Amy's Theme - Abracadabra! | 6 | #12/ 24 |
| Guitar Man | Bread | Jon's Theme - Instrumentals...No not that kind of instrumental | 7 | #7/ 24 |
| Mandolin Rain | Bruce Hornsby and the Range | Jon's Theme - Instrumentals...No not that kind of instrumental | 8 | #1/ 24 |
| Build Me Up Buttercup - Mono | The Foundations | Eric's Theme - Terms of Endearment | 9 | #2/ 22 |
| Shmoopie | Buddha Trixie | Eric's Theme - Terms of Endearment | 7 | #7/ 22 |
| Crimson and Clover | Joan Jett & the Blackhearts | Carrie's Theme - Unconventional Love Songs | 11 | #1/ 24 |
| LUNCH | Billie Eilish | Carrie's Theme - Unconventional Love Songs | 6 | #9/ 24 |
| In the Midnight Hour | Wilson Pickett | Dan's Theme - It's 3 AM, I Must Be Voting | 5 | #14/ 24 |
| Midnight Train to Georgia | Gladys Knight & The Pips | Dan's Theme - It's 3 AM, I Must Be Voting | 9 | #1/ 24 |
| Ebony And Ivory | Paul McCartney | Norma's Theme - Brand Names in Song Titles | 5 | #15/ 24 |
| Shout, Pts. 1 & 2 | The Isley Brothers | Norma's Theme - Brand Names in Song Titles | 6 | #11/ 24 |
| Army of Me | Björk | Eric's Theme - Nordic Tracks | 11 | #2/ 24 |
| Frihed I Forfald | TÅRN | Eric's Theme - Nordic Tracks | 6 | #7/ 24 |
| Flash Light | Parliament | Super's Theme - It takes a Village | 10 | #3/ 24 |
| Saturday in the Park | Chicago | Super's Theme - It takes a Village | 5 | #13/ 24 |
| Feed Me (Git It) | Levi Stubbs, Rick Moranis, Michelle Weeks, Tichina Arnold, Tisha Campbell | Shannon's Theme - Pet Thoughts | 5 | #13/ 24 |
| You're My Best Friend - Remastered 2011 | Queen | Shannon's Theme - Pet Thoughts | 10 | #3/ 24 |
| Little Light Of Love | Éric Serra | Jason's Theme - Soundalikes | 8 | #5/ 24 |
| They Don't Know | Tracey Ullman | Jason's Theme - Soundalikes | 8 | #5/ 24 |
| Get Here | Oleta Adams | Jared's Theme - Best Songs of 1990 | 2 | #22/ 24 |
| Praying for Time - Remastered | George Michael | Jared's Theme - Best Songs of 1990 | 2 | #22/ 24 |
| Angels | Robbie Williams | Jon's Theme - Take me out to the Ballgame | 6 | #11/ 24 |
| Rocky Mountain High | John Denver | Jon's Theme - Take me out to the Ballgame | 8 | #5/ 24 |
| Candle In The Wind - Remastered 2014 | Elton John | Jon's Theme - Happy Mediocre Birthday | 4 | #18/ 22 |
| Umbrella | Rihanna, JAŸ-Z | Jon's Theme - Happy Mediocre Birthday | 9 | #1/ 22 |
| Crash into Me | Dave Matthews Band | Shane's Theme - Onomatopoeia For The People | 4 | #16/ 22 |
| Boom | Flight of the Conchords | Shane's Theme - Onomatopoeia For The People | 7 | #8/ 22 |
| Philosophy | Ben Folds Five | Fitz's Theme - Songs 101 | 7 | #7/ 22 |
| History Never Repeats | Split Enz | Fitz's Theme - Songs 101 | 5 | #12/ 22 |
| Flake | Jack Johnson | Amy's Theme - Be the hater | 11 | #1/ 22 |
| Sex & Candy | Marcy Playground | Amy's Theme - Be the hater | 6 | #11/ 22 |
| Hey Hey, My My (Into the Black) | Neil Young | Eric's Theme - Is There an Echo in Here? | 5 | #11/ 22 |
| Talk Talk | Talk Talk | Eric's Theme - Is There an Echo in Here? | 11 | #2/ 22 |
| Do I Wanna Know? | Arctic Monkeys | Eric's Theme - Sound of the Beast | 9 | #3/ 24 |
| Them Changes | Thundercat | Eric's Theme - Sound of the Beast | 7 | #10/ 24 |
| Walk On the Wild Side | Lou Reed | Carrie's Theme - All You Do To Me Is Talk Talk | 9 | #3/ 24 |
| Let's Go Crazy | Prince | Carrie's Theme - All You Do To Me Is Talk Talk | 5 | #9/ 24 |
| Your Love | The Outfield | Dan's Theme - We’ve had over 3000 songs and I can’t believe no one had played a song by... | 8 | #6/ 24 |
| If It Isn't Love | New Edition | Dan's Theme - We’ve had over 3000 songs and I can’t believe no one had played a song by... | 7 | #7/ 24 |
| Loser | Beck | Super's Theme - How Rude | 9 | #5/ 24 |
| Ugly | Violent Femmes | Super's Theme - How Rude | 6 | #12/ 24 |
| Faithfully (2023 Remaster) | Journey | Eric's Theme - Sincerely Yours | 7 | #9/ 24 |
| All My Love - Remaster | Led Zeppelin | Eric's Theme - Sincerely Yours | 6 | #12/ 24 |
| Stay | Rihanna, Mikky Ekko | Shannon's Theme - Pet Sounds | 9 | #2/ 24 |
| Speak | Nickel Creek | Shannon's Theme - Pet Sounds | 4 | #17/ 24 |
| There She Goes | The La's | Jason's Theme - Shorties | 9 | #4/ 24 |
| Happy Together | The Turtles | Jason's Theme - Shorties | 10 | #2/ 24 |
| Somebody To Love - Remastered 2011 | Queen | Jared's Theme - Last Man (or Woman) on Earth | 8 | #4/ 24 |
| Closer to Fine | Indigo Girls | Jared's Theme - Last Man (or Woman) on Earth | 9 | #3/ 24 |
| Domino - 1999 Remaster | Van Morrison | Jon's Theme - Let's Play a Game | 5 | #13/ 24 |
| Two of Hearts | Stacey Q | Jon's Theme - Let's Play a Game | 11 | #2/ 24 |
| Save a Prayer - 2009 Remaster | Duran Duran | Shane's Theme - Everything But The God | 8 | #4/ 24 |
| Karma Police | Radiohead | Shane's Theme - Everything But The God | 7 | #6/ 24 |
| All Things Must Pass - 2014 Remaster | George Harrison | Shane's Theme - It Don't Mean A Thang If It Ain't Got That Twang | 7 | #5/ 24 |
| Breathe (In the Air) | Pink Floyd | Shane's Theme - It Don't Mean A Thang If It Ain't Got That Twang | 4 | #20/ 24 |
| You Can Call Me Al | Paul Simon | Fitz's Theme - All About That Bass | 6 | #10/ 24 |
| Every Time You Go Away | Paul Young | Fitz's Theme - All About That Bass | 8 | #5/ 24 |
| Easy Skanking | Bob Marley & The Wailers | Amy's Theme - When I Say Dance, You Best Dance | 1 | #22/ 24 |
| Pennsylvania Polka | Frankie Yankovic And His Yanks | Amy's Theme - When I Say Dance, You Best Dance | 2 | #20/ 24 |
| Free Man in Paris | Joni Mitchell | Julie's Theme - Oh The Places You'll Go | 5 | #15/ 24 |
| Vancouver | Jeff Buckley | Julie's Theme - Oh The Places You'll Go | 6 | #11/ 24 |
| Lithium | Nirvana | Fitz's Theme - Psych! | 14 | #1/ 24 |
| Manic Depression | Jimi Hendrix | Fitz's Theme - Psych! | 5 | #13/ 24 |
| I Only Have Eyes for You | The Flamingos | Eric's Theme - Vowel Movements | 9 | #4/ 24 |
| Across The Universe - Remastered 2009 | The Beatles | Eric's Theme - Vowel Movements | 4 | #17/ 24 |
| Fields Of Gold | Sting | Carrie's Theme - Just Chill, Bro | 7 | #8/ 24 |
| Infinite Arms | Band of Horses | Carrie's Theme - Just Chill, Bro | 7 | #8/ 24 |
| Blinding Lights | The Weeknd | Dan's Theme - Let’s get a little current | 7 | #6/ 24 |
| As It Was | Harry Styles | Dan's Theme - Let’s get a little current | 13 | #1/ 24 |
| Silent Running | Mike + The Mechanics | Super's Theme - Career suicide | 10 | #3/ 24 |
| For All We Know - From "Lovers And Other Strangers" Soundtrack | Carpenters | Super's Theme - Career suicide | 1 | #24/ 24 |
| Landslide - Live at Warner Brothers Studios in Burbank, CA 5/23/97 | Fleetwood Mac | Dan's Theme - Love it Live | 8 | #4/ 24 |
| She's Got a Way - Live at the Paradise, Boston, MA - June 1980 | Billy Joel | Dan's Theme - Love it Live | 8 | #4/ 24 |
| Satellite | Dave Matthews Band | Shane's Theme - Computer OK | 4 | #18/ 24 |
| Leaving, On a Jet Plane - "Greatest Hits" Version | John Denver | Shane's Theme - Computer OK | 5 | #16/ 24 |
| Round Here | Counting Crows | Fitz's Theme - Opening Lines | 6 | #9/ 24 |
| I Am The Walrus - Remastered 2009 | The Beatles | Fitz's Theme - Opening Lines | 2 | #23/ 24 |
| I Bet You Look Good On The Dancefloor | Arctic Monkeys | Amy's Theme - On the Road Again | 7 | #7/ 24 |
| American Girl | Tom Petty and the Heartbreakers | Amy's Theme - On the Road Again | 6 | #11/ 24 |
| The Pleasure Principle | Janet Jackson | Julie's Theme - Dance like no one is Watching | 9 | #5/ 24 |
| More Bounce to the Ounce | Zapp | Julie's Theme - Dance like no one is Watching | 3 | #19/ 24 |
| Sun Hands | Local Natives | Jason's Theme - Here Comes (Songs About) the Sun | 6 | #9/ 24 |
| Distant Sun | Crowded House | Jason's Theme - Here Comes (Songs About) the Sun | 6 | #9/ 24 |
| Starlight | Muse | Eric's Theme - Run for the Roses | 11 | #1/ 24 |
| Wildfire | Michael Martin Murphey | Eric's Theme - Run for the Roses | 5 | #15/ 24 |
| To All the Girls I've Loved Before | Julio Iglesias, Willie Nelson | Carrie's Theme - Birds of a feather | 12 | #1/ 24 |
| Winter Song | Sara Bareilles, Ingrid Michaelson | Carrie's Theme - Birds of a feather | 7 | #10/ 24 |
| Velveteenager (Minneapolis B) | Canon Blue | Dan's Theme - All about Minnesota | 5 | #14/ 24 |
| Flow with It (You Got Me Feeling Like) | St. Paul & The Broken Bones | Dan's Theme - All about Minnesota | 5 | #14/ 24 |
| Side Pony | Lake Street Dive | Super's Theme - Hudsucker proxy | 9 | #3/ 24 |
| Pac-Man Fever | Buckner & Garcia | Super's Theme - Hudsucker proxy | 9 | #3/ 24 |
| Subterranean Homesick Alien | Radiohead | Jason's Theme - Home | 6 | #9/ 24 |
| Homeward Bound | Simon & Garfunkel | Jason's Theme - Home | 7 | #6/ 24 |
| The Boy In the Bubble | Paul Simon | Shannon's Theme - Leading Tracks | 6 | #11/ 24 |
| Wouldn't It Be Nice | The Beach Boys | Shannon's Theme - Leading Tracks | 9 | #4/ 24 |
| Ghostbusters | Ray Parker Jr. | Jason's Theme - Seasons Change (apologies to Expose) | 2 | #22/ 24 |
| The Great Pumpkin Waltz | Vince Guaraldi | Jason's Theme - Seasons Change (apologies to Expose) | 5 | #13/ 24 |
| Atlantic | Keane | Jared's Theme - Hidden Gems | 6 | #10/ 24 |
| Climbing Up the Walls | Radiohead | Jared's Theme - Hidden Gems | 6 | #10/ 24 |
| I Am A Man Of Constant Sorrow - Radio Edit | The Soggy Bottom Boys, Dan Tyminski | Jon's Theme - Get Out Of Your Comfort Zone | 7 | #7/ 24 |
| This Is The New S**t | Marilyn Manson | Jon's Theme - Get Out Of Your Comfort Zone | 5 | #15/ 24 |
| As | Stevie Wonder | Fitz's Theme - Monosyllabicisms | 6 | #13/ 24 |
| Grace | Jeff Buckley | Fitz's Theme - Monosyllabicisms | 4 | #19/ 24 |
| Love Is The Seventh Wave | Sting | Shane's Theme - Let's Get Ordinal | 8 | #2/ 22 |
| At Last | Etta James | Shane's Theme - Let's Get Ordinal | 7 | #7/ 22 |
| Don't Give Up - 2012 Remaster | Peter Gabriel | Fitz's Theme - Hang in there, kiddo | 7 | #6/ 22 |
| Kid Fears | Indigo Girls | Fitz's Theme - Hang in there, kiddo | 8 | #2/ 22 |
| Gold Digger | Kanye West, Jamie Foxx | Amy's Theme - Oh, the huMANity! | 7 | #7/ 22 |
| If You Wanna Be Happy | Jimmy Soul | Amy's Theme - Oh, the huMANity! | 8 | #4/ 22 |
