Back to Players
1
2
3
4
512345
Queen7Ă9 pts
Prince6Ă7 pts
Stevie Wonder6Ă7 pts
Katy Perry4Ă6 pts
Led Zeppelin4Ă5 pts
The Beatles4Ă5 pts
Taylor Swift6Ă5 pts
Billy Joel *4 chances0 pts
Pearl Jam *3 chances0 pts
Chicago *3 chances0 pts
Amy Winehouse *3 chances0 pts
Rage Against The Machine *3 chances0 pts
Ozzy Osbourne *3 chances0 pts
Elena
#16581
Total Points
0
Wins
6.5
Avg per Round
90
Submissions
0
League Wins
TOP ARTISTS
Taylor Swift
4 submissions
Whitney Houston
3 submissions
Brandi Carlile
3 submissions
Dar Williams
3 submissions
Lizzo
2 submissions
TOP GENRES
folkamericanaclassic rockpsychedelic rockmotown
TOP ALBUMS
Cuz I Love You (Super Deluxe)
Lizzo
2 submissions
The Bodyguard - Original Soundtrack Album
Whitney Houston
2 submissions
Tomorrow The Green Grass
The Jayhawks
1 submission
I Wanna Sex You Up
Color Me Badd
1 submission
Faith
George Michael
1 submission
VOTING TENDENCIES
đ
ARTISTS THEY SUPPORT
Weezer
9 votes
9 pts
đ
ARTISTS THEY SKIP
Metallica *
4 chances â never voted
0 pts
* Appeared 3+ times in rounds Elena voted in â never received their points
ALL SUBMISSIONS
90 submissions â click any column to sort
| Song | Artist | Theme | Pts | Finish |
|---|---|---|---|---|
| Nothing Left To Borrow | The Jayhawks | Minnesota Artists | 4 | #10/ 26 |
| Good as Hell | Lizzo | Minnesota Artists | 12 | #2/ 26 |
| I Wanna Sex You Up | Color Me Badd | Colorful songs | 0 | #26/ 26 |
| I Want Your Sex - Pts. 1 & 2 Remastered | George Michael | Colorful songs | 1 | #24/ 26 |
| How Will I Know | Whitney Houston | Who what when where how | 7 | #6/ 26 |
| 1999 - Edit | Prince | Who what when where how | 0 | #26/ 26 |
| Say You, Say Me | Lionel Richie | Alliterative titles | 1 | #24/ 26 |
| Legendary Lovers | Katy Perry | Alliterative titles | 1 | #24/ 26 |
| Blue Marble | Solitary Wind Turbines | No one knows this song | 8 | #2/ 26 |
| Antes de Huir | Natalia Lafourcade | No one knows this song | 8 | #2/ 26 |
| Nothing Compares 2 U | Sinéad O'Connor | Original version of a song that most people don't know is a cover | 4 | #16/ 26 |
| Respect | Aretha Franklin | Original version of a song that most people don't know is a cover | 2 | #21/ 26 |
| Macarena | Los Del Rio | One Hit Wonders | 3 | #26/ 26 |
| Play That Funky Music | Wild Cherry | One Hit Wonders | 8 | #10/ 26 |
| Grandpa (Tell Me 'Bout The Good Old Days) | The Judds | Family group or sibling duo | 3 | #23/ 26 |
| The Wire | HAIM | Family group or sibling duo | 7 | #13/ 26 |
| Nothing's Gonna Stop Us Now | Starship | Favorite song from a movie | 13 | #2/ 26 |
| Power Of Two | Indigo Girls | Favorite song from a movie | 4 | #17/ 26 |
| I Have Nothing | Whitney Houston | Songs by artists you wish were still alive | 8 | #11/ 26 |
| Como La Flor | Selena | Songs by artists you wish were still alive | 5 | #20/ 26 |
| Hey Jude | The Beatles | That's Not My Name | 9 | #8/ 32 |
| betty | Taylor Swift | That's Not My Name | 10 | #5/ 32 |
| Truth Hurts | Lizzo | They Call Me Dr Worm | 3 | #28/ 32 |
| I Like To Move It | will.i.am | They Call Me Dr Worm | 8 | #11/ 32 |
| I Love Rock 'N Roll | Joan Jett & the Blackhearts | Pump Up the Jam | 11 | #7/ 32 |
| Three Hits | Indigo Girls | Pump Up the Jam | 2 | #28/ 32 |
| Stupid Cupid | Connie Francis | I. Feel. Mortified | 7 | #16/ 32 |
| Irreplaceable | Beyoncé | I. Feel. Mortified | 4 | #27/ 32 |
| How (feat. Brandi Carlile) | Marcus Mumford, Brandi Carlile | I Love it When We're Cruisin' Together | 9 | #8/ 32 |
| Just Say I'm Sorry | P!nk, Chris Stapleton | I Love it When We're Cruisin' Together | 6 | #17/ 32 |
| Ordinary World | Duran Duran | Breaking Up | 4 | #27/ 32 |
| Breaking Up Is Hard to Do | Neil Sedaka | Breaking Up | 3 | #29/ 32 |
| Right on Time | Brandi Carlile | Tickling the Ivories | 7 | #17/ 32 |
| New Yearâs Day | Taylor Swift | Tickling the Ivories | 9 | #7/ 32 |
| A Case of You | Joni Mitchell | America's Hat | 5 | #21/ 32 |
| (If You're Not In It For Love) I'm Outta Here! | Shania Twain | America's Hat | 4 | #27/ 32 |
| Dinosaur Rumble | Ralph's World | Plenty of Fish in the Sea | 2 | #29/ 32 |
| Doctor Worm | They Might Be Giants | Plenty of Fish in the Sea | 15 | #2/ 32 |
| (Sittin' On) the Dock of the Bay | Otis Redding | Crushing on Cali | 7 | #16/ 32 |
| Southern California Wants to Be Western New York | Dar Williams | Crushing on Cali | 5 | #26/ 32 |
| Cool Rider | Michelle Pfeiffer | Musicals | 11 | #5/ 30 |
| Part of Your World | Jodi Benson, Disney | Musicals | 7 | #13/ 30 |
| Never Gonna Not Dance Again | P!nk | Music League Theme Song | 8 | #14/ 30 |
| Never Gonna Give You Up | Rick Astley | Music League Theme Song | 8 | #14/ 30 |
| We're Not Gonna Take It | Twisted Sister | Sax and Cowbell | 5 | #21/ 26 |
| I Will Always Love You | Whitney Houston | Sax and Cowbell | 1 | #26/ 26 |
| Raspberry Swirl | Tori Amos | What's For Dinner? | 9 | #10/ 30 |
| Soul Cake | Sting | What's For Dinner? | 2 | #29/ 30 |
| Firework | Katy Perry | Water, Earth, Fire and Air | 11 | #5/ 30 |
| Heaven Is A Place On Earth | Belinda Carlisle | Water, Earth, Fire and Air | 9 | #10/ 30 |
| Mexican Cousin | Phish | It's a Family Affair | 2 | #29/ 30 |
| Family Is Family | Kacey Musgraves | It's a Family Affair | 6 | #19/ 30 |
| Cornelia Street | Taylor Swift | New York w/o New York | 11 | #5/ 30 |
| Spring Street | Dar Williams | New York w/o New York | 7 | #14/ 30 |
| Downtown Train | Rod Stewart | Planes, Trains and Automobiles | 4 | #25/ 30 |
| Big Yellow Taxi | Joni Mitchell Tribute by Strings Attached | Planes, Trains and Automobiles | 7 | #17/ 30 |
| The Story | Brandi Carlile | Rock On! | 4 | #24/ 30 |
| Comfortably Numb | Pink Floyd | Rock On! | 9 | #11/ 30 |
| In My Blood | Shawn Mendes | For the Confused, Indecisive, and Puzzled | 9 | #9/ 30 |
| Michelle | Tish Melton | For the Confused, Indecisive, and Puzzled | 12 | #4/ 30 |
| Demons | Allison Russell | Happy Halloween | 9 | #11/ 30 |
| Monster | Lady Gaga | Happy Halloween | 9 | #11/ 30 |
| Jose Cuervo | Shelly West | Drinkin' | 8 | #11/ 30 |
| Margaritaville | Jimmy Buffett | Drinkin' | 8 | #11/ 30 |
| I Love a Rainy Night | Eddie Rabbitt | Rain | 9 | #11/ 30 |
| The Beauty Of The Rain | Dar Williams | Rain | 6 | #17/ 30 |
| 22 (Taylor's Version) | Taylor Swift | Numbers | 3 | #28/ 30 |
| a thousand years | Christina Perri | Numbers | 7 | #15/ 30 |
| Canon in D | Johann Pachelbel, Kanon Orchestre de Chambre, Jean-François Paillard | Instrumentals | 4 | #27/ 30 |
| Carol of the Bells | Mannheim Steamroller | Instrumentals | 5 | #22/ 30 |
| Head, Shoulders, Knees And Toes - Classic Version | CoComelon | The Inevitable Body Parts Round | 2 | #27/ 28 |
| Belly Button | VeggieTales | The Inevitable Body Parts Round | 4 | #24/ 28 |
| Purple Haze | Jimi Hendrix | Better with a Little LSD | 12 | #4/ 28 |
| Light My Fire | The Doors | Better with a Little LSD | 11 | #5/ 28 |
| 7 O'Clock News / Silent Night | Phoebe Bridgers, Fiona Apple, Matt Berninger | Unwrap the Weirdmas | 9 | #8/ 28 |
| No Christmas While I'm Talking | The Walkmen | Unwrap the Weirdmas | 8 | #14/ 28 |
| The Middle | Jimmy Eat World | Directional/Directionless | 8 | #12/ 28 |
| Opposites Attract | Paula Abdul | Directional/Directionless | 1 | #28/ 28 |
| Over My Head (Cable Car) | The Fray | Call is All From Above | 5 | #17/ 28 |
| Lose My Mind - Acoustic | Dean Lewis | Call is All From Above | 1 | #27/ 28 |
| hope is a dangerous thing for a woman like me to have - but I have it | Lana Del Rey | Long Songs (no, not that kind) | 5 | #23/ 32 |
| It's The End Of The World As We Know It (And I Feel Fine) | R.E.M. | Long Songs (no, not that kind) | 15 | #1/ 32 |
| The Lion Sleeps Tonight (Wimoweh) | The Tokens | Culturally Appropriated Songs | 13 | #2/ 30 |
| Great Balls of Fire | Jerry Lee Lewis | Culturally Appropriated Songs | 4 | #24/ 30 |
| Wind Beneath My Wings | Bette Midler | Weathered | 5 | #21/ 30 |
| It's A Sunshine Day | The Brady Bunch | Weathered | 8 | #10/ 30 |
| Telling Stories | Tracy Chapman | All By Myself | 8 | #12/ 30 |
| Dixie the Tiny Dog | Peter Himmelman | All By Myself | 4 | #26/ 30 |
| 10,000 Emerald Pools | BĂRNS | Singinâ and Blinginâ | 10 | #8/ 30 |
| Sapphire | Beat The System | Singinâ and Blinginâ | 9 | #10/ 30 |
ACHIEVEMENTS
Podium Regular
6 top-3 finishes
Quarter Millennium
581 total points
Regular Contributor
90 submissions
Never Miss a Beat
Submitted in every round