Anna
#24263
Total Points
1
Wins
5.3
Avg per Round
50
Submissions
0
League Wins
TOP ARTISTS
Harry Chapin
2 submissions
Taylor Swift
2 submissions
Carrie Underwood
2 submissions
Jimmy Buffett
1 submission
R. Kelly
1 submission
TOP GENRES
TOP ALBUMS
Classic Hits of Harry Chapin
Harry Chapin
1 submission
Songs You Know By Heart: Jimmy Buffett's Greatest Hit(s)
Jimmy Buffett
1 submission
R.
R. Kelly
1 submission
Transformers: Revenge Of The Fallen The Album
Linkin Park
1 submission
Photographs & Memories: His Greatest Hits
Jim Croce
1 submission
VOTING TENDENCIES
ARTISTS THEY SUPPORT
The Beach Boys
3 votes
5 pts
ARTISTS THEY SKIP
The Beatles *
4 chances — never voted
0 pts
* Appeared 3+ times in rounds Anna voted in — never received their points
ALL SUBMISSIONS
50 submissions — click any column to sort
| Song | Artist | Theme | Pts | Finish |
|---|---|---|---|---|
| This Is Why We Can't Have Nice Things | Taylor Swift | Long Songs (no, not that kind) | 6 | #19/ 32 |
| If You Want It To Be Good Girl (Get Yourself a Bad Boy) | Backstreet Boys | Long Songs (no, not that kind) | 4 | #24/ 32 |
| Colors of the Wind | Judy Kuhn | Culturally Appropriated Songs | 11 | #5/ 30 |
| All About That Bass | Meghan Trainor | Culturally Appropriated Songs | 8 | #13/ 30 |
| I Wish It Would Rain | The Temptations | Weathered | 9 | #8/ 30 |
| Sunshine On My Shoulders | John Denver | Weathered | 19 | #1/ 30 |
| Over The Rainbow (Songbird) | Eva Cassidy | All By Myself | 6 | #15/ 30 |
| You'll Be In My Heart | Phil Collins | All By Myself | 4 | #26/ 30 |
| Diamond In My Pocket | Cody Johnson | Singin’ and Blingin’ | 4 | #25/ 30 |
| Sapphire | Drug Cabin | Singin’ and Blingin’ | 6 | #18/ 30 |
| I Wanna Learn a Love Song | Harry Chapin | Folks This Sucks! | 2 | #24/ 26 |
| Pencil Thin Mustache | Jimmy Buffett | Folks This Sucks! | 4 | #19/ 26 |
| I Believe I Can Fly | R. Kelly | At Least They Got Something Right! | 1 | #26/ 26 |
| New Divide | Linkin Park | At Least They Got Something Right! | 4 | #20/ 26 |
| I’ll Have to Say I Love You in a Song | Jim Croce | Don't Be So Possessive | 9 | #6/ 26 |
| It's a Big Old Goofy World | John Prine | Don't Be So Possessive | 7 | #9/ 26 |
| Something Special | USHER | I Heart You | 3 | #20/ 26 |
| Back At One | Brian McKnight | I Heart You | 2 | #25/ 26 |
| Everywhere You Look (Full House Theme) | The Hit Crew | TV hits | 3 | #24/ 26 |
| The Best of Both Worlds | Hannah Montana | TV hits | 4 | #19/ 26 |
| 30,000 Pounds Of Bananas | Harry Chapin | George, tell me about the rabbits | 4 | #18/ 26 |
| All Too Well (10 Minute Version) (Taylor's Version) (From The Vault) | Taylor Swift | George, tell me about the rabbits | 5 | #16/ 26 |
| King Of The Road | Roger Miller | Face cards only | 9 | #5/ 26 |
| Kings & Queens | Ava Max | Face cards only | 8 | #7/ 26 |
| Eyeless | Slipknot | Just start already | 2 | #23/ 26 |
| It's All Coming Back to Me Now | Céline Dion | Just start already | 2 | #23/ 26 |
| Dear Mr. President (feat. Indigo Girls) | P!nk, Indigo Girls | You betta work | 4 | #18/ 26 |
| Cowboy Casanova | Carrie Underwood | You betta work | 4 | #18/ 26 |
| Home | Michael Bublé | Same title - different vibes | 1 | #25/ 26 |
| Home - From The Motion Picture "Ferdinand" | Nick Jonas | Same title - different vibes | 0 | #26/ 26 |
| Illinois Loyalty - Illinois Fighting Illini - Live | The University of Illinois Marching Illini | Go Sports | 5 | #14/ 26 |
| Zamboni | The Road Hammers | Go Sports | 3 | #21/ 26 |
| Smelly Cat Medley | Phoebe Buffay And The Hairballs | Bangers from Childhood | 3 | #22/ 26 |
| Old Dan Tucker | Bruce Springsteen | Bangers from Childhood | 7 | #9/ 26 |
| Wake Me Up Before You Go-Go | Wham! | Get Some Shut-eye | 8 | #4/ 26 |
| Dream | Bishop Briggs | Get Some Shut-eye | 3 | #21/ 26 |
| Miami | Will Smith | Big City, Turn me Loose | 4 | #16/ 22 |
| Closer | The Chainsmokers, Halsey | Big City, Turn me Loose | 7 | #8/ 22 |
| I'll Be Your Girl | Kitten | Sounds like the 80's | 10 | #2/ 22 |
| Take Me Out | Atomic Tom | Sounds like the 80's | 6 | #12/ 22 |
| Cosmic Love | Florence + The Machine | Fitz's theme - Sorry, I don’t know that one | 8 | #6/ 26 |
| After the Gold Rush | Neil Young, Crazy Horse | Fitz's theme - Sorry, I don’t know that one | 3 | #22/ 26 |
| Something in the Water | Carrie Underwood | Anna's theme - Karaoke power ballads | 2 | #23/ 24 |
| Always Be My Baby | Mariah Carey | Anna's theme - Karaoke power ballads | 7 | #7/ 24 |
| Running Up That Hill (A Deal With God) | Kate Bush | Amy's theme - late bloomers | 6 | #12/ 24 |
| Don't Stop Me Now - Remastered 2011 | Queen | Amy's theme - late bloomers | 6 | #12/ 24 |
| I Don't Wanna Fight | Tina Turner | Brian's theme - The art of war | 4 | #19/ 24 |
| Fighter | Christina Aguilera | Brian's theme - The art of war | 4 | #19/ 24 |
| How Do I Say Goodbye | Dean Lewis | Jon's theme - The emotional roller coaster | 5 | #16/ 24 |
| Thrift Shop (feat. Wanz) | Macklemore & Ryan Lewis, Macklemore, Ryan Lewis, Wanz | Jon's theme - The emotional roller coaster | 7 | #9/ 24 |
ACHIEVEMENTS
Round Winner
Won 1 round
Quarter Millennium
263 total points
Regular Contributor
50 submissions
Never Miss a Beat
Submitted in every round